FHIR Implementation Guide for ABDM
6.5.0 - active
This page is part of the FHIR Implementation Guide for ABDM (v6.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-diagnostic-report-type | Version: 6.5.0 | |||
Draft as of 2020-08-19 | Computable Name: DiagnosticReportType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
The Diagnostic Report Type Value Set is a set of types supported for Diagnostic Reports and notes.
References
Generated Narrative: ValueSet ndhm-diagnostic-report-type
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
770573007 | Airway endoscopy report |
782659005 | Cystoscopy report |
725870000 | Diagnostic coronary angiography report |
721981007 | Diagnostic studies report |
722143004 | Infectious disease diagnostic study note |
720449003 | Pulmonary function report |
371528001 | Pathology report |
721631001 | Bone marrow pathology biopsy report |
4311000179106 | Chemical pathology report |
http://snomed.info/sct
where concept is-a 4201000179104 (Imaging report (record artifact))http://snomed.info/sct
where concept is-a 4241000179101 (Laboratory report (record artifact))http://snomed.info/sct
where concept is-a 714335001 (Lower gastrointestinal tract endoscopy report (record artifact))http://snomed.info/sct
where concept is-a 4271000179106 (Nuclear medicine report (record artifact))http://snomed.info/sct
where concept is-a 714337009 (Upper gastrointestinal tract endoscopy report (record artifact))
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb 2025
This value set expansion contains 27 concepts.
Code | System | Display |
770573007 | http://snomed.info/sct | Airway endoscopy report (record artifact) |
782659005 | http://snomed.info/sct | Cystoscopy report (record artifact) |
725870000 | http://snomed.info/sct | Diagnostic coronary angiography report (record artifact) |
721981007 | http://snomed.info/sct | Diagnostic studies report (record artifact) |
722143004 | http://snomed.info/sct | Infectious disease diagnostic study note (record artifact) |
720449003 | http://snomed.info/sct | Pulmonary function report (record artifact) |
371528001 | http://snomed.info/sct | Pathology report |
721631001 | http://snomed.info/sct | Bone marrow pathology biopsy report (record artifact) |
4311000179106 | http://snomed.info/sct | Chemical pathology report (record artifact) |
4201000179104 | http://snomed.info/sct | Imaging report (record artifact) |
371527006 | http://snomed.info/sct | Radiology report |
770572002 | http://snomed.info/sct | Endoscopic ultrasound report (record artifact) |
770575000 | http://snomed.info/sct | Endobronchial ultrasound report (record artifact) |
4221000179107 | http://snomed.info/sct | Ultrasound imaging report (record artifact) |
4231000179109 | http://snomed.info/sct | Mammography report (record artifact) |
4251000179103 | http://snomed.info/sct | Magnetic resonance imaging report (record artifact) |
4261000179100 | http://snomed.info/sct | Computed tomography imaging report (record artifact) |
4241000179101 | http://snomed.info/sct | Laboratory report (record artifact) |
4321000179101 | http://snomed.info/sct | Hematology report (record artifact) |
4331000179104 | http://snomed.info/sct | Clinical immunology report (record artifact) |
4341000179107 | http://snomed.info/sct | Microbiology report (record artifact) |
4351000179105 | http://snomed.info/sct | Radioisotope laboratory report (record artifact) |
714335001 | http://snomed.info/sct | Lower gastrointestinal tract endoscopy report (record artifact) |
782660000 | http://snomed.info/sct | Combined upper and lower gastrointestinal tract endoscopy report |
4271000179106 | http://snomed.info/sct | Nuclear medicine report (record artifact) |
4211000179102 | http://snomed.info/sct | Bone density scan report (record artifact) |
714337009 | http://snomed.info/sct | Upper gastrointestinal tract endoscopy report (record artifact) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |