FHIR Implementation Guide for ABDM
6.5.0 - active
This page is part of the FHIR Implementation Guide for ABDM (v6.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-encounter-type | Version: 6.5.0 | |||
Draft as of 2022-06-22 | Computable Name: EncounterTypes | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This value set includes codes from SNOMED CT
References
Generated Narrative: ValueSet ndhm-encounter-type
http://snomed.info/sct
Code | Display |
171238007 | Arthritis screening |
171242005 | Chromosome abnormality screening |
171183004 | Diabetes mellitus screening |
391277002 | Digestive system disease screening |
171219003 | Ear disorder screening |
473200002 | Genetic screening for disorder |
171233003 | Genitourinary disease screening |
243790003 | Infection screening |
60151004 | Neonatal screening |
171214008 | Neurological screening |
171228002 | Respiratory disease screening |
300007000 | Screening for cardiovascular system disease |
866150003 | Screening for developmental disorder |
300005008 | Screening for mental disorders |
15886004 | Screening for cancer |
370854007 | Screening for substance abuse |
171237002 | Skin disease screening |
408760009 | Vision screening |
274412005 | Eye disorder screening |
171126009 | Tuberculosis screening |
171121004 | HIV screening |
243787009 | Antenatal screening |
103735009 | Palliative care |
112802009 | Cardiovascular surgical procedure |
71025006 | Dilation procedure |
122459003 | Dissection procedure |
34896006 | Incision |
287391004 | Nose, mouth or pharynx operations |
386638009 | Obstetric operation |
112697007 | Operation on musculoskeletal system |
16545005 | Operation on nervous system |
387661001 | Operation on respiratory tract |
74943008 | Operation on trunk |
107907001 | Operative procedure on digestive system |
89901005 | Operative procedure on head |
107994000 | Operative procedure on hematopoietic system |
107876005 | Operative procedure on integumentary system |
392236004 | Operative procedure on spinal structure |
410771003 | Surgical procedure for clinical finding and/or disorder |
313071005 | Substance abuse counselling |
79841006 | Genetic counseling |
171022008 | Psychological counseling |
24165007 | Alcoholism counselling |
228557008 | Cognitive and behavioral therapy |
75516001 | Psychotherapy |
266739000 | Physiotherapy/remedial therapy |
5154007 | Speech therapy |
773412008 | Traditional medicine |
385804009 | Diabetic care |
367336001 | Chemotherapy |
18629005 | Administration of medication |
86273004 | Biopsy |
23835007 | Electroconvulsive therapy |
397619005 | Family planning education |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb 2025
This value set contains 54 concepts
Code | System | Display | Inactive |
171238007 | http://snomed.info/sct | Arthritis screening | |
171242005 | http://snomed.info/sct | Chromosome abnormality screening | |
171183004 | http://snomed.info/sct | Diabetes mellitus screening | |
391277002 | http://snomed.info/sct | Digestive system disease screening (procedure) | |
171219003 | http://snomed.info/sct | Ear disorder screening | |
473200002 | http://snomed.info/sct | Genetic screening for disorder | |
171233003 | http://snomed.info/sct | Genitourinary disease screening | |
243790003 | http://snomed.info/sct | Infection screening | |
60151004 | http://snomed.info/sct | Neonatal screening | |
171214008 | http://snomed.info/sct | Neurological screening | |
171228002 | http://snomed.info/sct | Respiratory disease screening | |
300007000 | http://snomed.info/sct | Screening for cardiovascular system disease | |
866150003 | http://snomed.info/sct | Screening for developmental disorder (procedure) | |
300005008 | http://snomed.info/sct | Screening for mental disorders | |
15886004 | http://snomed.info/sct | Screening for cancer | |
370854007 | http://snomed.info/sct | Screening for substance abuse (procedure) | |
171237002 | http://snomed.info/sct | Skin disease screening | |
408760009 | http://snomed.info/sct | Vision screening (procedure) | |
274412005 | http://snomed.info/sct | Eye disorder screening | |
171126009 | http://snomed.info/sct | TB - Tuberculosis screening | |
171121004 | http://snomed.info/sct | HIV screening | |
243787009 | http://snomed.info/sct | Antenatal screening | |
103735009 | http://snomed.info/sct | Palliative care | |
112802009 | http://snomed.info/sct | Cardiovascular surgical procedure | |
71025006 | http://snomed.info/sct | Dilation procedure | |
122459003 | http://snomed.info/sct | Dissection | |
34896006 | http://snomed.info/sct | Incision | |
287391004 | http://snomed.info/sct | Nose, mouth or pharynx operations | inactive |
386638009 | http://snomed.info/sct | Obstetric operation (procedure) | |
112697007 | http://snomed.info/sct | Operation on musculoskeletal system | |
16545005 | http://snomed.info/sct | Operative procedure on nervous system | |
387661001 | http://snomed.info/sct | Operation on respiratory tract (procedure) | |
74943008 | http://snomed.info/sct | Operation on trunk | |
107907001 | http://snomed.info/sct | Operative procedure on digestive system | |
89901005 | http://snomed.info/sct | Operative procedure on head | |
107994000 | http://snomed.info/sct | Operative procedure on hematopoietic system | |
107876005 | http://snomed.info/sct | Operative procedure on integumentary system | |
392236004 | http://snomed.info/sct | Operative procedure on spinal structure | |
410771003 | http://snomed.info/sct | Surgical procedure for clinical finding and/or disorder (procedure) | inactive |
313071005 | http://snomed.info/sct | Substance abuse counselling | |
79841006 | http://snomed.info/sct | Genetic counseling | |
171022008 | http://snomed.info/sct | Psychological counselling | |
24165007 | http://snomed.info/sct | Alcoholism counseling | |
228557008 | http://snomed.info/sct | Cognitive and behavioral therapy | |
75516001 | http://snomed.info/sct | Psychotherapy | |
266739000 | http://snomed.info/sct | Physiotherapy/remedial therapy | |
5154007 | http://snomed.info/sct | Speech therapy | |
773412008 | http://snomed.info/sct | Traditional medicine (regime/therapy) | |
385804009 | http://snomed.info/sct | Diabetic care (regime/therapy) | |
367336001 | http://snomed.info/sct | Chemotherapy | |
18629005 | http://snomed.info/sct | Administration of medication | |
86273004 | http://snomed.info/sct | Biopsy | |
23835007 | http://snomed.info/sct | Electroconvulsive therapy | |
397619005 | http://snomed.info/sct | Family planning education |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |