FHIR Implementation Guide for ABDM
6.5.0 - active
This page is part of the FHIR Implementation Guide for ABDM (v6.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-medicine-codes | Version: 6.5.0 | |||
Draft as of 2020-09-18 | Computable Name: MedicineCodes | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
This Value Set covers: Clinical Drugs from SNOMED CT International Edition, Clinical Drugs and Branded Medicines (Real Clinical Drugs) from Common Drug Codes for India (National Extension). For more information refer: https://www.nrces.in/services/national-releases
References
Generated Narrative: ValueSet ndhm-medicine-codes
http://snomed.info/sct
Code | Display |
319775004 | Aspirin 75 mg oral tablet |
370166004 | Aspirin 325 mg oral tablet |
374744009 | Aspirin 800 mg oral tablet |
370164001 | Aspirin 81 mg chewable tablet |
785018008 | Aspirin 2.5 mg/mL oral solution |
412575004 | Aspirin 325 mg and codeine 30 mg oral tablet |
347070003 | Aspirin 500 mg and glycine 133 mg orodispersible tablet |
413586006 | Acetaminophen 250 mg and aspirin 250 mg and caffeine 65 mg oral tablet |
412647005 | Aspirin 389 mg and caffeine 32.4 mg and propoxyphene hydrochloride 32 mg oral capsule |
322784004 | Aspirin DL-lysine 900 mg and metoclopramide hydrochloride 10 mg oral powder sachet |
322236009 | Acetaminophen 500 mg oral tablet |
322246006 | Acetaminophen 100 mg/mL oral solution |
426061004 | Mesalamine 1.2 g gastro-resistant oral tablet |
324409009 | Sulfalene 2 g oral tablet |
376693009 | Cefadroxil 1 g oral tablet |
329838002 | Naproxen 250 mg gastro-resistant oral tablet |
416272002 | Zinc 50 mg oral capsule |
418197002 | Glucosamine 1 g oral tablet |
426863002 | Melatonin 2 mg prolonged-release oral tablet |
765963000 | Budesonide 3 mg gastro-resistant oral capsule |
765590000 | Felodipine 5 mg prolonged-release oral tablet |
765699007 | Ibuprofen 800 mg prolonged-release oral tablet |
766432002 | Fusidic acid 10 mg/g prolonged-release eye drops |
324682007 | Miconazole 25 mg/g oral gel |
765651007 | Axitinib 5 mg oral tablet |
408068006 | Nabilone 2 mg oral capsule |
326272004 | Nystatin 25000 unit/g vaginal cream |
408597001 | Ganciclovir 1.5 mg/g eye gel |
321573006 | Clozapine 25 mg oral tablet |
375833002 | Ofloxacin 3 mg/mL ear solution |
785252002 | Glycerin 10 mg/mL eye solution |
321203006 | Diazepam 1 mg/mL oral solution |
784911007 | Carbachol 15 mg/mL eye solution |
407773006 | Sulpiride 40 mg/mL oral solution |
407836002 | Efavirenz 30 mg/mL oral solution |
323074003 | Diazepam 4 mg/mL rectal solution |
410840000 | Ribavirin 40 mg/mL oral solution |
348336006 | Phenol 10 mg/mL cutaneous solution |
784960002 | Epinephrine 1 mg/mL nasal solution |
781971000 | Linezolid 2 mg/mL solution for infusion |
781781009 | Baclofen 2 mg/mL solution for injection |
781829000 | Diazepam 5 mg/mL solution for injection |
785204007 | Glucose 200 mg/mL solution for injection |
446347007 | Denosumab 60 mg/mL solution for injection |
782062009 | Piroxicam 20 mg/mL solution for injection |
784839007 | Tobramycin 60 mg/mL solution for inhalation |
784910008 | Enflurane 999 mg/mL solution for inhalation |
781996002 | Metronidazole 5 mg/mL solution for infusion |
782021003 | Nitroglycerin 5 mg/mL solution for injection |
348190007 | Tolnaftate 10 mg/g cutaneous powder |
766284006 | Clotrimazole 10 mg/g cutaneous powder |
324867004 | Nelfinavir 50 microgram/mg oral powder |
766429000 | Povidone iodine 25 mg/g cutaneous powder spray |
322979001 | Vigabatrin 500 mg powder for oral solution sachet |
375854009 | Hemin 313 mg powder for solution for injection vial |
323961007 | Aztreonam 1 g powder for solution for injection vial |
319948000 | Cholestyramine 4 g powder for oral suspension sachet |
785962002 | Cromolyn sodium 20 mg/actuation powder for inhalation |
785973009 | Noxythiolin 2.5 g powder for solution for injection vial |
782053007 | Phenol 50 mg/mL oil for injection |
781828008 | Diazepam 5 mg/mL emulsion for injection |
782035001 | Oxytocin 5 unit/mL solution for injection |
785006004 | Propofol 10 mg/mL suspension for injection |
769129007 | Triptorelin (as triptorelin acetate) 3.75 mg powder for suspension for injection syringe |
766169007 | Somatropin(rbe) 600 microgram powder for solution for injection syringe |
871797008 | Ozanimod (as ozanimod hydrochloride) 920 microgram oral capsule |
386086001 | Tacrine 40 mg oral capsule |
415163005 | Pregabalin 200 mg oral capsule |
430273009 | Temazepam 22.5 mg oral capsule |
423454000 | Vorinostat 100 mg oral capsule |
370149001 | Acetaminophen 160 mg oral tablet |
377441009 | Acetaminophen 325 mg and tramadol 37.5 mg oral tablet |
377594002 | Acetaminophen 325 mg and butalbital 50 mg oral tablet |
322341003 | Acetaminophen 500 mg and codeine phosphate 30 mg oral tablet |
783660005 | Paroxetine (as paroxetine hydrochloride) 10 mg oral tablet |
421386002 | Acetaminophen 300 mg and oxycodone hydrochloride 5 mg oral tablet |
377343008 | Acetaminophen 325 mg and oxycodone hydrochloride 5 mg oral tablet |
370148009 | Acetaminophen 80 mg chewable tablet |
785926003 | Mucin 35 mg/mL oral spray |
703958008 | Avanafil 50 mg oral tablet |
442888004 | Iloperidone 8 mg oral tablet |
445522003 | Rifaximin 550 mg oral tablet |
332248004 | Anthralin 1 mg/g cutaneous cream |
332246000 | Anthralin 5 mg/g cutaneous cream |
333020002 | Acyclovir 50 mg/g cutaneous cream |
331624002 | Benzocaine 30 mg/g cutaneous cream |
332199003 | Calcipotriol 50 microgram/mL cutaneous cream |
413872001 | Clocortolone pivalate 1 mg/mL cutaneous cream |
330588001 | Tropicamide 5 mg/mL eye drops |
409490006 | Hydroxyamphetamine hydrobromide 10 mg/mL and tropicamide 2.5 mg/mL eye solution |
783373002 | Tropisetron (as tropisetron hydrochloride) 5 mg oral capsule |
332378006 | Adapalene 1 mg/g cutaneous gel |
135588001 | Benzocaine 100 mg/g dental gel |
330229006 | Felbinac 30 mg/g transdermal gel |
414272004 | Fluocinolone acetonide 100 microgram/mL cutaneous oil |
331469001 | Cod liver oil 114 mg/g and zinc oxide 380 mg/g cutaneous ointment |
781919008 | Haloperidol (as haloperidol decanoate) 50 mg/mL oil for injection |
781752008 | Adenosine 3 mg/mL solution for injection |
784932004 | Diazepam 5 mg/mL suspension for injection |
376105006 | Estrone 15 mg/mL suspension for injection |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb 2025
This value set contains 100 concepts
Code | System | Display | Inactive |
319775004 | http://snomed.info/sct | Aspirin 75 mg oral tablet | |
370166004 | http://snomed.info/sct | Aspirin 325 mg oral tablet | |
374744009 | http://snomed.info/sct | Aspirin 800 mg oral tablet | |
370164001 | http://snomed.info/sct | Aspirin 81 mg chewable tablet | |
785018008 | http://snomed.info/sct | Aspirin 2.5 mg/mL oral solution | |
412575004 | http://snomed.info/sct | Aspirin 325 mg and codeine 30 mg oral tablet | |
347070003 | http://snomed.info/sct | Aspirin 500 mg and glycine 133 mg orodispersible tablet | |
413586006 | http://snomed.info/sct | Acetaminophen 250 mg and aspirin 250 mg and caffeine 65 mg oral tablet | |
412647005 | http://snomed.info/sct | Aspirin 389 mg and caffeine 32.4 mg and propoxyphene hydrochloride 32 mg oral capsule | |
322784004 | http://snomed.info/sct | Aspirin DL-lysine 900 mg and metoclopramide hydrochloride 10 mg oral powder sachet | |
322236009 | http://snomed.info/sct | Acetaminophen 500 mg oral tablet | |
322246006 | http://snomed.info/sct | Acetaminophen 100 mg/mL oral solution | |
426061004 | http://snomed.info/sct | Mesalamine 1.2 g gastro-resistant oral tablet | inactive |
324409009 | http://snomed.info/sct | Sulfalene 2 g oral tablet | |
376693009 | http://snomed.info/sct | Cefadroxil 1 g oral tablet | |
329838002 | http://snomed.info/sct | Naproxen 250 mg gastro-resistant oral tablet | |
416272002 | http://snomed.info/sct | Zinc 50 mg oral capsule | |
418197002 | http://snomed.info/sct | Glucosamine 1 g oral tablet | |
426863002 | http://snomed.info/sct | Melatonin 2 mg prolonged-release oral tablet | |
765963000 | http://snomed.info/sct | Product containing precisely budesonide 3 milligram/1 each gastro-resistant oral capsule (clinical drug) | |
765590000 | http://snomed.info/sct | Felodipine 5 mg prolonged-release oral tablet | |
765699007 | http://snomed.info/sct | Ibuprofen 800 mg prolonged-release oral tablet | |
766432002 | http://snomed.info/sct | Fusidic acid 10 mg/g prolonged-release eye drops | |
324682007 | http://snomed.info/sct | Miconazole 25 mg/g oral gel | |
765651007 | http://snomed.info/sct | Axitinib 5 mg oral tablet | |
408068006 | http://snomed.info/sct | Nabilone 2 mg oral capsule | |
326272004 | http://snomed.info/sct | Nystatin 25000 unit/g vaginal cream | |
408597001 | http://snomed.info/sct | Ganciclovir 1.5 mg/g eye gel | |
321573006 | http://snomed.info/sct | Clozapine 25 mg oral tablet | |
375833002 | http://snomed.info/sct | Ofloxacin 3 mg/mL ear solution | |
785252002 | http://snomed.info/sct | Glycerin 10 mg/mL eye solution | |
321203006 | http://snomed.info/sct | Diazepam 1 mg/mL oral solution | |
784911007 | http://snomed.info/sct | Carbachol 15 mg/mL eye solution | |
407773006 | http://snomed.info/sct | Sulpiride 40 mg/mL oral solution | |
407836002 | http://snomed.info/sct | Efavirenz 30 mg/mL oral solution | |
323074003 | http://snomed.info/sct | Diazepam 4 mg/mL rectal solution | |
410840000 | http://snomed.info/sct | Ribavirin 40 mg/mL oral solution | |
348336006 | http://snomed.info/sct | Phenol 10 mg/mL cutaneous solution | |
784960002 | http://snomed.info/sct | Adrenaline 1 mg/mL nasal solution | |
781971000 | http://snomed.info/sct | Product containing precisely linezolid 2 milligram/1 milliliter conventional release solution for infusion (clinical drug) | |
781781009 | http://snomed.info/sct | Product containing precisely baclofen 2 milligram/1 milliliter conventional release solution for injection (clinical drug) | |
781829000 | http://snomed.info/sct | Diazepam 5 mg/mL solution for injection | |
785204007 | http://snomed.info/sct | Product containing precisely glucose 200 milligram/1 milliliter conventional release solution for injection (clinical drug) | |
446347007 | http://snomed.info/sct | Denosumab 60 mg/mL solution for injection | |
782062009 | http://snomed.info/sct | Product containing precisely piroxicam 20 milligram/1 milliliter conventional release solution for injection (clinical drug) | |
784839007 | http://snomed.info/sct | Tobramycin 60 mg/mL solution for inhalation | inactive |
784910008 | http://snomed.info/sct | Product containing precisely enflurane 999 milligram/1 milliliter conventional release solution for inhalation (clinical drug) | |
781996002 | http://snomed.info/sct | Product containing precisely metronidazole 5 milligram/1 milliliter conventional release solution for infusion (clinical drug) | |
782021003 | http://snomed.info/sct | Nitroglycerin 5 mg/mL solution for injection | |
348190007 | http://snomed.info/sct | Tolnaftate 10 mg/g cutaneous powder | |
766284006 | http://snomed.info/sct | Product containing precisely clotrimazole 10 milligram/1 gram conventional release cutaneous powder (clinical drug) | |
324867004 | http://snomed.info/sct | Nelfinavir 50 microgram/mg oral powder | |
766429000 | http://snomed.info/sct | Product containing precisely povidone iodine 25 milligram/1 gram conventional release powder for cutaneous spray (clinical drug) | |
322979001 | http://snomed.info/sct | Vigabatrin 500 mg powder for oral solution sachet | |
375854009 | http://snomed.info/sct | Hemin 313 mg powder for solution for injection vial | |
323961007 | http://snomed.info/sct | Aztreonam 1 g powder for solution for injection vial | |
319948000 | http://snomed.info/sct | Cholestyramine 4 g powder for oral suspension sachet | |
785962002 | http://snomed.info/sct | Cromolyn sodium 20 mg/actuation powder for inhalation | |
785973009 | http://snomed.info/sct | Product containing precisely noxytiolin 2.5 gram/1 vial powder for conventional release solution for injection (clinical drug) | |
782053007 | http://snomed.info/sct | Phenol 50 mg/mL oil for injection | inactive |
781828008 | http://snomed.info/sct | Diazepam 5 mg/mL emulsion for injection | |
782035001 | http://snomed.info/sct | Oxytocin 5 unit/mL solution for injection | |
785006004 | http://snomed.info/sct | Propofol 10 mg/mL suspension for injection | inactive |
769129007 | http://snomed.info/sct | Product containing precisely triptorelin (as triptorelin acetate) 3.75 milligram/1 syringe powder for conventional release suspension for injection (clinical drug) | |
766169007 | http://snomed.info/sct | Product containing precisely somatropin(rbe) 600 microgram/1 syringe powder for conventional release solution for injection (clinical drug) | inactive |
871797008 | http://snomed.info/sct | Product containing precisely ozanimod (as ozanimod hydrochloride) 920 microgram/1 each conventional release oral capsule (clinical drug) | |
386086001 | http://snomed.info/sct | Tacrine 40 mg oral capsule | |
415163005 | http://snomed.info/sct | Pregabalin 200 mg oral capsule | |
430273009 | http://snomed.info/sct | Temazepam 22.5 mg oral capsule | |
423454000 | http://snomed.info/sct | Vorinostat 100 mg oral capsule | |
370149001 | http://snomed.info/sct | Acetaminophen 160 mg oral tablet | |
377441009 | http://snomed.info/sct | Acetaminophen 325 mg and tramadol 37.5 mg oral tablet | |
377594002 | http://snomed.info/sct | Acetaminophen 325 mg and butalbital 50 mg oral tablet | |
322341003 | http://snomed.info/sct | Acetaminophen 500 mg and codeine phosphate 30 mg oral tablet | |
783660005 | http://snomed.info/sct | Product containing precisely paroxetine (as paroxetine hydrochloride) 10 milligram/1 each conventional release oral tablet (clinical drug) | |
421386002 | http://snomed.info/sct | Acetaminophen 300 mg and oxycodone hydrochloride 5 mg oral tablet | |
377343008 | http://snomed.info/sct | Acetaminophen 325 mg and oxycodone hydrochloride 5 mg oral tablet | |
370148009 | http://snomed.info/sct | Acetaminophen 80 mg chewable tablet | |
785926003 | http://snomed.info/sct | Product containing precisely mucin 35 milligram/1 milliliter conventional release oral spray (clinical drug) | inactive |
703958008 | http://snomed.info/sct | Avanafil 50 mg oral tablet | |
442888004 | http://snomed.info/sct | Iloperidone 8 mg oral tablet | |
445522003 | http://snomed.info/sct | Rifaximin 550 mg oral tablet | |
332248004 | http://snomed.info/sct | Anthralin 1 mg/g cutaneous cream | |
332246000 | http://snomed.info/sct | Anthralin 5 mg/g cutaneous cream | |
333020002 | http://snomed.info/sct | Acyclovir 50 mg/g cutaneous cream | |
331624002 | http://snomed.info/sct | Benzocaine 30 mg/g cutaneous cream | |
332199003 | http://snomed.info/sct | Calcipotriol 50 microgram/mL cutaneous cream | inactive |
413872001 | http://snomed.info/sct | Clocortolone pivalate 1 mg/mL cutaneous cream | |
330588001 | http://snomed.info/sct | Tropicamide 5 mg/mL eye drops | |
409490006 | http://snomed.info/sct | Hydroxyamphetamine hydrobromide 10 mg/mL and tropicamide 2.5 mg/mL eye solution | |
783373002 | http://snomed.info/sct | Product containing precisely tropisetron (as tropisetron hydrochloride) 5 milligram/1 each conventional release oral capsule (clinical drug) | |
332378006 | http://snomed.info/sct | Adapalene 1 mg/g cutaneous gel | |
135588001 | http://snomed.info/sct | Benzocaine 100 mg/g dental gel | |
330229006 | http://snomed.info/sct | Felbinac 30 mg/g transdermal gel | |
414272004 | http://snomed.info/sct | Fluocinolone acetonide 100 microgram/mL cutaneous oil | |
331469001 | http://snomed.info/sct | Cod liver oil 114 mg/g and zinc oxide 380 mg/g cutaneous ointment | |
781919008 | http://snomed.info/sct | Haloperidol (as haloperidol decanoate) 50 mg/mL oil for injection | inactive |
781752008 | http://snomed.info/sct | Product containing precisely adenosine 3 milligram/1 milliliter conventional release solution for injection (clinical drug) | |
784932004 | http://snomed.info/sct | Diazepam 5 mg/mL suspension for injection | |
376105006 | http://snomed.info/sct | Estrone 15 mg/mL suspension for injection |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |