Error | CodeSystem.version | Values for version differ: '6.0.0' vs '6.5.0' |
Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | |||
![]() | 2023-07-05 | ||
![]() | This CodeSystem consists of a set of codes that can be utilized to categorize the insurance coverage type. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#IN | ||
![]() | CoverageType | ||
![]() | National Resource Center for EHR Standards | ||
![]() | |||
![]() | draft | ||
![]() | Coverage Type | ||
![]() | https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-coverage-type | ||
![]() | 6.0.0 | 6.5.0 |
|
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | In Patient Hospitalization | ||
![]() | Pre Hospitalization | ||
![]() | Post Hospitalization | ||
![]() | Local Ambulance | ||
![]() | Living Donor Medical Costs | ||
![]() | Annual Preventive Health Check up | ||
![]() | Mental Illness Treatment | ||
![]() | Rehabiliation | ||
![]() | Modern Treatment method | ||
![]() | Out patient | ||
![]() | Lab pathelogy | ||
![]() | Drugs and Medicines | ||
![]() | Dental | ||
![]() | Eye | ||
![]() | Day Care | ||
![]() | Daily-cash | ||
![]() | Major illness/critical illness |