This is the ValueSet that contains all the codes in Benefit Category (https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-benefitcategory) and Benefit Category (https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-benefitcategory). E.g. what you have to deal with if you get resources containing codes in either of them
Generated Narrative: ValueSet 3c2e5e77-7c22-4bda-aaf3-3653cfa8be65-254
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 781087000 | Medical care |
| 133898004 | Preoperative care |
| 11429006 | Consultation |
| 363680008 | Radiographic imaging procedure |
| 53115007 | Diagnostic dental procedure |
| 32150000 | Periodontic procedure |
| 55670007 | Endodontic procedure |
| 281171009 | Maxillofacial technical (device) procedure |
| 79076007 | Prosthetic readjustment |
| 110461004 | Adjunctive care |
| 225362009 | Dental care |
| 103697008 | Patient referral for dental care |
| 384762007 | Transportation procedure |
| 52637005 | Test tube ovum fertilization |
| 113091000 | Magnetic resonance imaging |
| 53958007 | Harvesting of donor material |
| 271298009 | Organ retrieval operation |
| 265764009 | Renal dialysis |
| 717278002 | Burn care management |
| 50849002 | Emergency room admission |
| 310054005 | Infectious diseases service |
| 240917005 | Interventional radiology |
| 64915003 | Cardiac surgery procedure |
| 305367005 | Admission to gastroenterology department |
| 310056007 | Nephrology service |
| 310057003 | Neurology service |
| 310036006 | Cardiology service |
| 305366001 | Admission to endocrinology department |
| 700415000 | Pediatric surgery care management |
| 305434007 | Admission to urology department |
| 830077005 | Admission to neonatal intensive care unit |
| 310039004 | Pulmonary medicine service |
| 108290001 | Radiation oncology AND/OR radiotherapy |
| 399097000 | Administration of anesthesia |
| 224886008 | Treatment room (environment) |
| 9632001 | Nursing procedure (procedure) |
| 13288007 | Monitor, device (physical object) |
| 309904001 | Intensive care unit (environment) |
| 182998008 | Intensive nursing care (regime/therapy) |
| 272181003 | Clinical equipment and/or device (physical object) |
| 225738002 | Operating room (environment) |
| 63653004 | Biomedical device (physical object) |
| 3895009 | Application of dressing (procedure) |
| 289122001 | Cosmetic material (substance) |
| 16349000 | Orthopedic device (physical object) |
| 6919005 | Protective clothing material, device (physical object) |
| 430033006 | Infusion pump (physical object) |
| 11429006 | Consultation (procedure) |
| 387713003 | Surgical procedure (procedure) |
| 398228004 | Anesthesia consultation (procedure) |
| 878786001 | Operating room technician (occupation) |
| 91251008 | Physical therapy procedure (regime/therapy) |
| 71388002 | Procedure (procedure) |
| 367336001 | Chemotherapy (procedure) |
| 278414003 | Pain management (procedure) |
| 127801007 | Body fluid analysis (procedure) |
| 276341003 | Cardiovascular investigation (procedure) |
| 252275004 | Hematology test (procedure) |
| 19851009 | Microbiology procedure (procedure) |
| 118678004 | Procedure on nervous system (procedure) |
| 371572003 | Nuclear medicine procedure (procedure) |
| 15220000 | Laboratory test (procedure) |
| 363679005 | Imaging (procedure) |
| 396550006 | Blood test (procedure) |
| 43782000 | Organ or system related test (procedure) |
| 252416005 | Histopathology test (procedure) |
| 415564008 | Specimen sent to reference laboratory for testing (situation) |
| 715544005 | Transportation by ambulance with assistance of one person (procedure) |
| 305056002 | Admission procedure (procedure) |
| 184047000 | Patient registration (procedure) |
| 107727007 | Chart related administrative procedure (procedure) |
| 14734007 | Administrative procedure (procedure) |
| 312635000 | Provision of telephone (procedure) |
| 303607000 | Biomedical equipment (physical object) |
| 225737007 | Mortuary (environment) |
| 33022008 | Hospital-based outpatient department (environment) |
| 171324002 | New patient screening (procedure) |
| 112802009 | Cardiovascular operative procedure (procedure) |
| 118672003 | Procedure on cardiovascular system (procedure) |
| 118797008 | Procedure on heart (procedure) |
| 81733005 | Dental surgical procedure (procedure) |
| 118683007 | Procedure on ear and related structures (procedure) |
| 118673008 | Procedure on digestive system (procedure) |
| 118675001 | Procedure on female genital system (procedure) |
| 118677009 | Procedure on urinary system (procedure) |
| 89901005 | Operative procedure on head (procedure) |
| 118897002 | Procedure on eye proper (procedure) |
| 118666003 | Procedure on musculoskeletal system (procedure) |
| 225746001 | Ward (environment) |
| 705333009 | Toileting assistive device (physical object) |
| 105789008 | Cannula/tube/catheter, device (physical object) |
| 108290001 | Radiation oncology AND/OR radiotherapy (procedure) |
| 23745001 | Documentation procedure (procedure) |
| 468046005 | Cardiac catheterization laboratory computer (physical object) |
| 118781003 | Procedure on nose (procedure) |
| 118670006 | Procedure on upper respiratory tract (procedure) |
| 763158003 | Medicinal product (product) |
http://snomed.info/sct| Code | Display |
| 63653004 | Biomedical device (physical object) |
| 43741000 | Site of care (environment) |
| 373873005 | Pharmaceutical / biologic product (product) |
| 14734007 | Administrative procedure (procedure) |
| 105455006 | Donor for medical or surgical procedure (person) |
http://snomed.info/sct where concept is-a 224891009 (Healthcare services)This value set excludes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 224891009 | Healthcare services (qualifier value) |