Error | ValueSet.version | Values for version differ: '6.0.0' vs '6.5.0' |
Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | 2021-03-26 | ||
![]() | This value set covers SNOMEDCT Codes for type of Lifestyle | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#IN | ||
![]() | Lifestyle | ||
![]() | National Resource Center for EHR Standards | ||
![]() | |||
![]() | draft | ||
![]() | Lifestyle | ||
![]() | https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-lifestyle | ||
![]() | 6.0.0 | 6.5.0 |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | http://snomed.info/sct | ||||
![]() ![]() | 228273003 | Finding relating to alcohol drinking behavior | |||
![]() ![]() | 365981007 | Finding of tobacco smoking behavior | |||
![]() ![]() | 228509002 | Finding relating to tobacco chewing | |||
![]() ![]() | 41829006 | Finding relating to tobacco chewing |
Unable to generate expansion - see errors