FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-alcohol-drinking-status | Version: 7.0.0 | |||
| Draft as of 2021-03-11 | Computable Name: AlcoholDrinkingStatus | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
This value set covers : All children (preferred term) of finding relating to alcohol drinking behavior (finding) of the SNOMED CT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 219006 | Current drinker |
| 105542008 | Non - drinker |
| 82581004 | Ex-drinker |
| 86933000 | Heavy drinker |
| 228277002 | Light drinker |
| 43783005 | Moderate drinker |
| 28127009 | Social drinker |
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 228273003 (Finding relating to alcohol drinking behavior)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 129 concepts.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 219006 | Current drinker | ||
http://snomed.info/sct | 105542008 | Non - drinker | ||
http://snomed.info/sct | 82581004 | Ex-drinker | ||
http://snomed.info/sct | 86933000 | Heavy drinker | ||
http://snomed.info/sct | 228277002 | Light drinker | ||
http://snomed.info/sct | 43783005 | Moderate drinker | ||
http://snomed.info/sct | 28127009 | Social drinker | ||
http://snomed.info/sct | 228273003 | Finding relating to alcohol drinking behavior | ||
http://snomed.info/sct | 32553006 | Hangover | ||
http://snomed.info/sct | 105543003 | Non-drinker for personal reasons | ||
http://snomed.info/sct | 105544009 | Non-drinker for religious reasons | ||
http://snomed.info/sct | 105545005 | Non-drinker for medical reasons | ||
http://snomed.info/sct | 160575005 | Light drinker - 1-2u/day | ||
http://snomed.info/sct | 160576006 | Moderate drinker - 3-6u/day | ||
http://snomed.info/sct | 160577002 | Heavy drinker - 7-9u/day | ||
http://snomed.info/sct | 160578007 | Very heavy drinker - greater than 9 units/day | ||
http://snomed.info/sct | 160579004 | Stopped drinking alcohol | ||
http://snomed.info/sct | 160582009 | Ex-trivial drinker - less than 1 unit/day | ||
http://snomed.info/sct | 160583004 | Ex-light drinker - (1-2u/day) | ||
http://snomed.info/sct | 160584005 | Ex-moderate drinker - (3-6u/d) | ||
http://snomed.info/sct | 160585006 | Ex-heavy drinker - (7-9u/day) | ||
http://snomed.info/sct | 160587003 | Ex-very heavy drinker-(>9u/d) | ||
http://snomed.info/sct | 160588008 | Spirit drinker | ||
http://snomed.info/sct | 160589000 | Beer drinker | ||
http://snomed.info/sct | 160590009 | Drinks beer and spirits | ||
http://snomed.info/sct | 160591008 | Drinks wine | ||
http://snomed.info/sct | 228276006 | Occasional drinker | ||
http://snomed.info/sct | 228278007 | Fairly heavy drinker | ||
http://snomed.info/sct | 228279004 | Very heavy drinker | ||
http://snomed.info/sct | 228280001 | Hidden drinker | ||
http://snomed.info/sct | 228281002 | Alcoholic | ||
http://snomed.info/sct | 228285006 | Drinks at home | ||
http://snomed.info/sct | 228286007 | Drinks at other people's homes | ||
http://snomed.info/sct | 228287003 | Drinks in public places | ||
http://snomed.info/sct | 228288008 | Park drinker | ||
http://snomed.info/sct | 228289000 | Street drinker | ||
http://snomed.info/sct | 228290009 | Drinks at work | ||
http://snomed.info/sct | 228291008 | Drinks in licensed premises | ||
http://snomed.info/sct | 228292001 | Drinks in public houses | ||
http://snomed.info/sct | 228293006 | Drinks at restaurants | ||
http://snomed.info/sct | 228294000 | Drinks at hotels | ||
http://snomed.info/sct | 228295004 | Drinks at night clubs | ||
http://snomed.info/sct | 228297007 | Drinks alone | ||
http://snomed.info/sct | 228298002 | Drinks in company | ||
http://snomed.info/sct | 228299005 | Drinks with family | ||
http://snomed.info/sct | 228300002 | Drinks with spouse | ||
http://snomed.info/sct | 228301003 | Drinks with children | ||
http://snomed.info/sct | 228302005 | Drinks with friends | ||
http://snomed.info/sct | 228303000 | Drinks with work colleagues | ||
http://snomed.info/sct | 228304006 | Drinks with business associates | ||
http://snomed.info/sct | 228305007 | Drinks with acquaintances | ||
http://snomed.info/sct | 228306008 | Drinks with strangers | ||
http://snomed.info/sct | 228310006 | Drinks in morning to get rid of hangover | ||
http://snomed.info/sct | 228312003 | Drinks alcohol evenly through week | ||
http://snomed.info/sct | 228313008 | Drinks alcohol unevenly through week | ||
http://snomed.info/sct | 228314002 | Weekend drinker | ||
http://snomed.info/sct | 228315001 | Binge drinker | ||
http://snomed.info/sct | 228316000 | Alcoholic binges exceeding sensible amounts | ||
http://snomed.info/sct | 228317009 | Alcoholic binges exceeding safe amounts | ||
http://snomed.info/sct | 228319007 | Daily drinker | ||
http://snomed.info/sct | 228320001 | Habitual drinker | ||
http://snomed.info/sct | 228321002 | Drinks on empty stomach | ||
http://snomed.info/sct | 228322009 | Drinking episode | ||
http://snomed.info/sct | 228323004 | Drinking bout | ||
http://snomed.info/sct | 228324005 | Drinking session | ||
http://snomed.info/sct | 228325006 | Heavy drinking session | ||
http://snomed.info/sct | 228326007 | Drinking binge | ||
http://snomed.info/sct | 228327003 | Drinking day | ||
http://snomed.info/sct | 228332002 | Salience of drink-related activities | ||
http://snomed.info/sct | 228334001 | Priority given to drink-related activities | ||
http://snomed.info/sct | 228335000 | Drinking takes priority over social obligations | ||
http://snomed.info/sct | 228336004 | Drinking takes priority over family obligations | ||
http://snomed.info/sct | 228337008 | Drinking takes priority over financial obligations | ||
http://snomed.info/sct | 228339006 | Able to control drinking | ||
http://snomed.info/sct | 228340008 | Unable to control drinking | ||
http://snomed.info/sct | 228341007 | Unable to abstain from drinking | ||
http://snomed.info/sct | 228342000 | Unable to control drinking once started | ||
http://snomed.info/sct | 228343005 | Unable to control spontaneous drinking bouts | ||
http://snomed.info/sct | 228344004 | Unable to stop drinking before intoxication | ||
http://snomed.info/sct | 228346002 | Has no stratagem to control drinking | ||
http://snomed.info/sct | 228347006 | Uses stratagems to control drinking | ||
http://snomed.info/sct | 228348001 | Makes rules about drinking | ||
http://snomed.info/sct | 228350009 | Behavioural tolerance to alcohol | ||
http://snomed.info/sct | 228351008 | Physical tolerance to alcohol | ||
http://snomed.info/sct | 228352001 | Psychological tolerance to alcohol | ||
http://snomed.info/sct | 228353006 | Reverse tolerance to alcohol | ||
http://snomed.info/sct | 228354000 | Drink driving | ||
http://snomed.info/sct | 228355004 | Charged with drink driving offence | ||
http://snomed.info/sct | 228356003 | Convicted of drunk driving | ||
http://snomed.info/sct | 228357007 | Persistent effect of alcohol | ||
http://snomed.info/sct | 228358002 | Feels effect of alcohol at work | ||
http://snomed.info/sct | 228359005 | Difficulty getting up after drinking | ||
http://snomed.info/sct | 228361001 | Ashamed of drinking | ||
http://snomed.info/sct | 228362008 | Feels should cut down drinking | ||
http://snomed.info/sct | 228363003 | Feels drinking is out of control | ||
http://snomed.info/sct | 228364009 | Feels afraid of being an alcoholic | ||
http://snomed.info/sct | 228365005 | Craving for alcohol | ||
http://snomed.info/sct | 266917007 | Trivial drinker - <1u/day | ||
http://snomed.info/sct | 286857004 | Ex-problem drinker | ||
http://snomed.info/sct | 289151002 | Finding of drinking pattern | ||
http://snomed.info/sct | 289152009 | Finding of frequency of drinking | ||
http://snomed.info/sct | 300939009 | Abstinent alcoholic | ||
http://snomed.info/sct | 365968000 | Drinking habits - finding | ||
http://snomed.info/sct | 365969008 | Drinking environment - finding | ||
http://snomed.info/sct | 365970009 | Company when drinking - finding | ||
http://snomed.info/sct | 365972001 | Pattern of drinking through day - finding | ||
http://snomed.info/sct | 365973006 | Pattern of alcohol consumption through week - finding | ||
http://snomed.info/sct | 365975004 | Finding related to ability to control drinking | ||
http://snomed.info/sct | 365976003 | Use of stratagems to control drinking - finding | ||
http://snomed.info/sct | 365978002 | Tolerance to alcohol - finding | ||
http://snomed.info/sct | 365979005 | Attitude to drinking - finding | ||
http://snomed.info/sct | 413968004 | Denies alcohol abuse (finding) | ||
http://snomed.info/sct | 427013000 | Alcohol consumption during pregnancy (finding) | ||
http://snomed.info/sct | 447087000 | Drinks alcoholic cider (finding) | ||
http://snomed.info/sct | 704197006 | Admits alcohol use (finding) | ||
http://snomed.info/sct | 704198001 | Denies alcohol use | ||
http://snomed.info/sct | 713989000 | Able to abstain from drinking | ||
http://snomed.info/sct | 714413008 | Difficulty abstaining from drinking | ||
http://snomed.info/sct | 714423004 | Does abstain from drinking (finding) | ||
http://snomed.info/sct | 714857001 | Does not abstain from drinking (finding) | ||
http://snomed.info/sct | 783261004 | Lifetime non-drinker of alcohol (finding) | ||
http://snomed.info/sct | 1234768002 | Psychotic behaviour caused by ethanol | ||
http://snomed.info/sct | 1234773008 | Aggression caused by ethanol (finding) | ||
http://snomed.info/sct | 1234777009 | Disinhibition caused by ethanol | ||
http://snomed.info/sct | 1351240009 | Alcohol drinking with meals | ||
http://snomed.info/sct | 5581000175102 | Mixes medication with alcohol (finding) | ||
http://snomed.info/sct | 12481000175105 | Has access to alcohol (finding) | ||
http://snomed.info/sct | 568171000005100 | Drinker of alcohol before confirmation of pregnancy (finding) | ||
http://snomed.info/sct | 10939881000119105 | Unhealthy alcohol drinking behavior (finding) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |