FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-benefitcategory | Version: 7.0.0 | |||
| Draft as of 2022-07-14 | Computable Name: BenefitCategory | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
This Valueset includes a collection of SNOMEDCT codes related to BenefitCategory.
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 63653004 | Biomedical device (physical object) |
| 43741000 | Site of care (environment) |
| 373873005 | Pharmaceutical / biologic product (product) |
| 14734007 | Administrative procedure (procedure) |
| 105455006 | Donor for medical or surgical procedure (person) |
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 224891009 (Healthcare services)This value set excludes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 224891009 | Healthcare services (qualifier value) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 339 concepts.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 63653004 | Medical device | ||
http://snomed.info/sct | 43741000 | Site of care | ||
http://snomed.info/sct | 373873005 | Pharmaceutical / biologic product (product) | ||
http://snomed.info/sct | 14734007 | Administrative procedure | ||
http://snomed.info/sct | 105455006 | Donor for medical or surgical procedure | ||
http://snomed.info/sct | 278032008 | Preventive service | ||
http://snomed.info/sct | 310000008 | Casualty service | ||
http://snomed.info/sct | 310001007 | Anaesthetic service | ||
http://snomed.info/sct | 310002000 | Assessment service | ||
http://snomed.info/sct | 310003005 | Child assessment service | ||
http://snomed.info/sct | 310004004 | Audiological service | ||
http://snomed.info/sct | 310005003 | Diagnostic audiology service | ||
http://snomed.info/sct | 310006002 | Adult diagnostic audiology service | ||
http://snomed.info/sct | 310007006 | Paediatric diagnostic audiology service | ||
http://snomed.info/sct | 310008001 | Audiological screening service | ||
http://snomed.info/sct | 310009009 | Neonatal audiological screening service | ||
http://snomed.info/sct | 310010004 | Distraction test audiological screening service | ||
http://snomed.info/sct | 310011000 | Aural rehabilitation service | ||
http://snomed.info/sct | 310012007 | Cochlear implant service | ||
http://snomed.info/sct | 310013002 | Adult cochlear implant service | ||
http://snomed.info/sct | 310014008 | Paediatric cochlear implant service | ||
http://snomed.info/sct | 310015009 | Hearing aid service | ||
http://snomed.info/sct | 310016005 | Adult hearing aid service | ||
http://snomed.info/sct | 310017001 | Paediatric hearing aid service | ||
http://snomed.info/sct | 310018006 | Speech-reading training service | ||
http://snomed.info/sct | 310019003 | Tinnitus management service | ||
http://snomed.info/sct | 310020009 | Hearing therapy service | ||
http://snomed.info/sct | 310021008 | Assistive listening device service | ||
http://snomed.info/sct | 310022001 | Clinical oncology service | ||
http://snomed.info/sct | 310023006 | Radiotherapy service | ||
http://snomed.info/sct | 310024000 | Colposcopy service | ||
http://snomed.info/sct | 310025004 | Complementary therapy service | ||
http://snomed.info/sct | 310026003 | Counselling service | ||
http://snomed.info/sct | 310027007 | Mental health counselling service | ||
http://snomed.info/sct | 310028002 | Diagnostic investigation service | ||
http://snomed.info/sct | 310029005 | Domiciliary visit service | ||
http://snomed.info/sct | 310030000 | Endoscopy service | ||
http://snomed.info/sct | 310031001 | Family planning service | ||
http://snomed.info/sct | 310032008 | Intensive care service | ||
http://snomed.info/sct | 310033003 | Adult ITU service | ||
http://snomed.info/sct | 310034009 | Pediatric ITU service | ||
http://snomed.info/sct | 310060005 | Obstetrics and gynecology service | ||
http://snomed.info/sct | 310061009 | Gynaecology service | ||
http://snomed.info/sct | 310062002 | Pregnancy termination service | ||
http://snomed.info/sct | 310063007 | Obstetrics service | ||
http://snomed.info/sct | 310064001 | Occupational health service | ||
http://snomed.info/sct | 310065000 | Open access service | ||
http://snomed.info/sct | 310066004 | Paediatric service | ||
http://snomed.info/sct | 310067008 | Community pediatric service | ||
http://snomed.info/sct | 310068003 | Paediatric neurology service | ||
http://snomed.info/sct | 310069006 | Pediatric oncology service | ||
http://snomed.info/sct | 310070007 | Special care baby service | ||
http://snomed.info/sct | 310071006 | Pain management service | ||
http://snomed.info/sct | 310072004 | Acute pain service | ||
http://snomed.info/sct | 310073009 | Palliative care service | ||
http://snomed.info/sct | 310074003 | Pathology service | ||
http://snomed.info/sct | 310076001 | Clinical biochemistry service | ||
http://snomed.info/sct | 310078000 | Medical microbiology service | ||
http://snomed.info/sct | 310079008 | Neuropathology service | ||
http://snomed.info/sct | 310080006 | Pharmacy service | ||
http://snomed.info/sct | 310081005 | Professional allied to medicine service | ||
http://snomed.info/sct | 310082003 | Arts therapy services | ||
http://snomed.info/sct | 310083008 | Art therapy service | ||
http://snomed.info/sct | 310084002 | Dance therapy service | ||
http://snomed.info/sct | 310085001 | Drama therapy service | ||
http://snomed.info/sct | 310086000 | Music therapy service | ||
http://snomed.info/sct | 310087009 | Podiatry service | ||
http://snomed.info/sct | 310088004 | Community podiatry service | ||
http://snomed.info/sct | 310089007 | Hospital-based podiatry service | ||
http://snomed.info/sct | 310090003 | Dietetics service | ||
http://snomed.info/sct | 310091004 | Community-based dietetics service | ||
http://snomed.info/sct | 310092006 | Hospital dietetics service | ||
http://snomed.info/sct | 310093001 | Occupational therapy service | ||
http://snomed.info/sct | 310094007 | Community-based occupational therapy service | ||
http://snomed.info/sct | 310095008 | Social services occupational therapy service | ||
http://snomed.info/sct | 310096009 | Hospital occupational therapy service | ||
http://snomed.info/sct | 310098005 | Hospital physiotherapy service | ||
http://snomed.info/sct | 310099002 | Child physiotherapy service | ||
http://snomed.info/sct | 310100005 | Play therapy service | ||
http://snomed.info/sct | 310101009 | Speech and language therapy service | ||
http://snomed.info/sct | 310102002 | Community-based speech and language therapy service | ||
http://snomed.info/sct | 310103007 | Hospital speech and language therapy service | ||
http://snomed.info/sct | 310104001 | Child speech and language therapy service | ||
http://snomed.info/sct | 310105000 | Optometry service | ||
http://snomed.info/sct | 310106004 | Orthoptics service | ||
http://snomed.info/sct | 310107008 | Hospital orthoptics service | ||
http://snomed.info/sct | 310108003 | Community orthoptics service | ||
http://snomed.info/sct | 310109006 | Orthotics service | ||
http://snomed.info/sct | 310110001 | Hospital orthotics service | ||
http://snomed.info/sct | 310111002 | Community orthotics service | ||
http://snomed.info/sct | 310112009 | Surgical fitting service | ||
http://snomed.info/sct | 310113004 | Hospital surgical fitting service | ||
http://snomed.info/sct | 310114005 | Community surgical fitting service | ||
http://snomed.info/sct | 310115006 | Public health service | ||
http://snomed.info/sct | 310116007 | Psychiatry service | ||
http://snomed.info/sct | 310117003 | Child and adolescent psychiatry service | ||
http://snomed.info/sct | 310118008 | Forensic psychiatry service | ||
http://snomed.info/sct | 310119000 | Liaison psychiatry service | ||
http://snomed.info/sct | 310121005 | Psychogeriatric service | ||
http://snomed.info/sct | 310122003 | Rehabilitation psychiatry service | ||
http://snomed.info/sct | 310123008 | Psychology service | ||
http://snomed.info/sct | 310124002 | Psychotherapy service | ||
http://snomed.info/sct | 310125001 | Radiology service | ||
http://snomed.info/sct | 310126000 | Breast screening service | ||
http://snomed.info/sct | 310127009 | Magnetic resonance imaging service | ||
http://snomed.info/sct | 310128004 | Computerized tomography service | ||
http://snomed.info/sct | 310129007 | Rehabilitation service | ||
http://snomed.info/sct | 310130002 | Head injury rehabilitation service | ||
http://snomed.info/sct | 310131003 | Community rehabilitation service | ||
http://snomed.info/sct | 310132005 | Young disabled service | ||
http://snomed.info/sct | 310133000 | Swallow clinic | ||
http://snomed.info/sct | 310137004 | Stroke service | ||
http://snomed.info/sct | 310138009 | Surgical service | ||
http://snomed.info/sct | 310139001 | Breast surgery service | ||
http://snomed.info/sct | 310140004 | Cardiothoracic surgery service | ||
http://snomed.info/sct | 310141000 | Thoracic surgery service | ||
http://snomed.info/sct | 310142007 | Cardiac surgery service | ||
http://snomed.info/sct | 310143002 | Dental surgery service | ||
http://snomed.info/sct | 310144008 | General dental surgery service | ||
http://snomed.info/sct | 310145009 | Oral surgery service | ||
http://snomed.info/sct | 310146005 | Orthodontics service | ||
http://snomed.info/sct | 310147001 | Paediatric dentistry service | ||
http://snomed.info/sct | 310148006 | Restorative dentistry service | ||
http://snomed.info/sct | 310149003 | Ear, nose and throat service | ||
http://snomed.info/sct | 310150003 | Endocrine surgery service | ||
http://snomed.info/sct | 310151004 | Gastrointestinal surgery service | ||
http://snomed.info/sct | 310152006 | General GI surgery service | ||
http://snomed.info/sct | 310153001 | Upper gastrointestinal surgery service | ||
http://snomed.info/sct | 310155008 | Colorectal surgery service | ||
http://snomed.info/sct | 310156009 | General surgical service | ||
http://snomed.info/sct | 310157000 | Hand surgery service | ||
http://snomed.info/sct | 310158005 | Hepatobiliary surgical service | ||
http://snomed.info/sct | 310159002 | Neurosurgical service | ||
http://snomed.info/sct | 310160007 | Ophthalmology service | ||
http://snomed.info/sct | 310161006 | Orthopaedic service | ||
http://snomed.info/sct | 310162004 | Pancreatic surgery service | ||
http://snomed.info/sct | 310163009 | Paediatric surgical service | ||
http://snomed.info/sct | 310164003 | Plastic surgery service | ||
http://snomed.info/sct | 310165002 | Transplant surgery service | ||
http://snomed.info/sct | 310166001 | Trauma surgery service | ||
http://snomed.info/sct | 310167005 | Urology service | ||
http://snomed.info/sct | 310168000 | Vascular surgery service | ||
http://snomed.info/sct | 310169008 | Ultrasonography service | ||
http://snomed.info/sct | 310200001 | Cytology service | ||
http://snomed.info/sct | 373654008 | Medical referral service (qualifier value) | ||
http://snomed.info/sct | 395086005 | Community specialist palliative care (qualifier value) | ||
http://snomed.info/sct | 395104009 | Cancer primary healthcare multidisciplinary team (qualifier value) | ||
http://snomed.info/sct | 408451000 | Community learning disabilities team (qualifier value) | ||
http://snomed.info/sct | 408452007 | Behavioural intervention team | ||
http://snomed.info/sct | 408458006 | Specialist multidisciplinary team (qualifier value) | ||
http://snomed.info/sct | 409971007 | Emergency medical services (qualifier value) | ||
http://snomed.info/sct | 413294000 | Community health services (qualifier value) | ||
http://snomed.info/sct | 413299005 | Early years services (qualifier value) | ||
http://snomed.info/sct | 444913002 | Diabetes mellitus service (qualifier value) | ||
http://snomed.info/sct | 444933003 | Home hospice service (qualifier value) | ||
http://snomed.info/sct | 445449000 | Acute care hospice service (qualifier value) | ||
http://snomed.info/sct | 699478002 | Surgical oncology service (qualifier value) | ||
http://snomed.info/sct | 699650006 | Community based physiotherapy service (qualifier value) | ||
http://snomed.info/sct | 700221004 | Care of elderly service | ||
http://snomed.info/sct | 700231006 | Critical care physician service (qualifier value) | ||
http://snomed.info/sct | 700232004 | General medical service | ||
http://snomed.info/sct | 700241009 | Dermatology service (qualifier value) | ||
http://snomed.info/sct | 700433006 | Gastroenterology service | ||
http://snomed.info/sct | 700434000 | Endocrinology service (qualifier value) | ||
http://snomed.info/sct | 700435004 | Clinical physiology service | ||
http://snomed.info/sct | 700436003 | Clinical pharmacology service (qualifier value) | ||
http://snomed.info/sct | 705150003 | Domiciliary physiotherapy service (qualifier value) | ||
http://snomed.info/sct | 706900000 | Parasitology service | ||
http://snomed.info/sct | 706901001 | Bacteriology service | ||
http://snomed.info/sct | 706902008 | Mycology service (qualifier value) | ||
http://snomed.info/sct | 706903003 | Mycobacteriology service (qualifier value) | ||
http://snomed.info/sct | 708168004 | Mental health service | ||
http://snomed.info/sct | 708169007 | Respiratory therapy service (qualifier value) | ||
http://snomed.info/sct | 708170008 | Nursing service | ||
http://snomed.info/sct | 708171007 | Vascular ultrasound service | ||
http://snomed.info/sct | 708172000 | Cardiac ultrasound service (qualifier value) | ||
http://snomed.info/sct | 708173005 | Obstetric ultrasound service (qualifier value) | ||
http://snomed.info/sct | 708174004 | Interventional radiology service (qualifier value) | ||
http://snomed.info/sct | 708175003 | Diagnostic imaging service (qualifier value) | ||
http://snomed.info/sct | 708178001 | Cytogenetics service (qualifier value) | ||
http://snomed.info/sct | 708179009 | Molecular pathology service | ||
http://snomed.info/sct | 708180007 | Dermatopathology service | ||
http://snomed.info/sct | 708182004 | Histology service (qualifier value) | ||
http://snomed.info/sct | 708183009 | Anatomic pathology service (qualifier value) | ||
http://snomed.info/sct | 708184003 | Clinical pathology service (qualifier value) | ||
http://snomed.info/sct | 708185002 | Virology service | ||
http://snomed.info/sct | 708187005 | Surgical pathology service (qualifier value) | ||
http://snomed.info/sct | 708188000 | Serology service (qualifier value) | ||
http://snomed.info/sct | 708190004 | Immunology service | ||
http://snomed.info/sct | 708191000 | Toxicology service | ||
http://snomed.info/sct | 708193002 | Coagulation service | ||
http://snomed.info/sct | 708194008 | Blood bank service | ||
http://snomed.info/sct | 708196005 | Hematology service (qualifier value) | ||
http://snomed.info/sct | 710028007 | Maxillofacial surgery service | ||
http://snomed.info/sct | 711332004 | Allergy service | ||
http://snomed.info/sct | 714088003 | Midwifery service (qualifier value) | ||
http://snomed.info/sct | 714089006 | Community midwifery service (qualifier value) | ||
http://snomed.info/sct | 722140001 | Physiotherapy service (qualifier value) | ||
http://snomed.info/sct | 722170006 | Chiropractic service (qualifier value) | ||
http://snomed.info/sct | 722174002 | Pulmonary medicine service (qualifier value) | ||
http://snomed.info/sct | 722175001 | Psychosomatic medicine service (qualifier value) | ||
http://snomed.info/sct | 722176000 | Dentistry service (qualifier value) | ||
http://snomed.info/sct | 722352000 | Vascular medicine service (qualifier value) | ||
http://snomed.info/sct | 722393008 | Legal medicine service (qualifier value) | ||
http://snomed.info/sct | 722424008 | Physical medicine and rehabilitation service (qualifier value) | ||
http://snomed.info/sct | 733459009 | Cardiac rehabilitation service (qualifier value) | ||
http://snomed.info/sct | 733921009 | Transplant medicine service (qualifier value) | ||
http://snomed.info/sct | 734862008 | Endodontic service (qualifier value) | ||
http://snomed.info/sct | 734863003 | Prosthodontic service (qualifier value) | ||
http://snomed.info/sct | 734920002 | Diabetes mellitus education service (qualifier value) | ||
http://snomed.info/sct | 736622005 | Aboriginal health service (qualifier value) | ||
http://snomed.info/sct | 741073001 | Neonatal intensive care service (qualifier value) | ||
http://snomed.info/sct | 773558007 | Physical medicine service (qualifier value) | ||
http://snomed.info/sct | 788001008 | Infectious disease service (qualifier value) | ||
http://snomed.info/sct | 788002001 | Adult mental health service (qualifier value) | ||
http://snomed.info/sct | 788003006 | Nephrology service | ||
http://snomed.info/sct | 788004000 | Clinical genetics service (qualifier value) | ||
http://snomed.info/sct | 788005004 | Neurology service | ||
http://snomed.info/sct | 788006003 | Genetic laboratory service | ||
http://snomed.info/sct | 788007007 | General practice service | ||
http://snomed.info/sct | 788008002 | Oral and maxillofacial surgery service | ||
http://snomed.info/sct | 788009005 | Nuclear medicine service | ||
http://snomed.info/sct | 788121006 | Clinical immunology and allergy service | ||
http://snomed.info/sct | 788122004 | Sexual health service | ||
http://snomed.info/sct | 788123009 | Radiation oncology service (qualifier value) | ||
http://snomed.info/sct | 788124003 | Histopathology service (qualifier value) | ||
http://snomed.info/sct | 788125002 | Addiction service | ||
http://snomed.info/sct | 788126001 | Prosthetic service | ||
http://snomed.info/sct | 788127005 | Child health service | ||
http://snomed.info/sct | 788128000 | Critical care medicine service | ||
http://snomed.info/sct | 789714005 | Pediatric rheumatology service (qualifier value) | ||
http://snomed.info/sct | 789715006 | Paediatric respiratory therapy service | ||
http://snomed.info/sct | 789716007 | Pediatric otolaryngology service | ||
http://snomed.info/sct | 789717003 | Paediatric cardiology service | ||
http://snomed.info/sct | 789718008 | Cardiology service (qualifier value) | ||
http://snomed.info/sct | 792847005 | Emergency ambulance service (qualifier value) | ||
http://snomed.info/sct | 792848000 | Internal medicine service | ||
http://snomed.info/sct | 792849008 | Pediatric clinical genetics service | ||
http://snomed.info/sct | 816075004 | Prosthetic and orthotic service | ||
http://snomed.info/sct | 830037002 | Clinical immunology service | ||
http://snomed.info/sct | 830038007 | Clinical allergy service | ||
http://snomed.info/sct | 830039004 | Genitourinary medicine service (qualifier value) | ||
http://snomed.info/sct | 830149003 | Clinical neurophysiology service | ||
http://snomed.info/sct | 840585009 | Postpartum service | ||
http://snomed.info/sct | 840586005 | Neonatal service | ||
http://snomed.info/sct | 840587001 | Aerospace medical service | ||
http://snomed.info/sct | 896974005 | Transgender health service (qualifier value) | ||
http://snomed.info/sct | 897188002 | Pediatric hematology service | ||
http://snomed.info/sct | 1148679005 | Specialist palliative care service | ||
http://snomed.info/sct | 1163002007 | Electrocardiography service (qualifier value) | ||
http://snomed.info/sct | 1163003002 | Colorectal cancer screening service | ||
http://snomed.info/sct | 1163004008 | Hyperbaric medicine service (qualifier value) | ||
http://snomed.info/sct | 1163054002 | Gastroscopy service (qualifier value) | ||
http://snomed.info/sct | 1186717003 | Intellectual disability psychiatry service | ||
http://snomed.info/sct | 1230044005 | Cardiac specialist nurse service | ||
http://snomed.info/sct | 1230045006 | Cardiac diagnostic service (qualifier value) | ||
http://snomed.info/sct | 1230046007 | Cervical cancer screening service | ||
http://snomed.info/sct | 1231390004 | Hand therapy service | ||
http://snomed.info/sct | 1231391000 | Colonoscopy service (qualifier value) | ||
http://snomed.info/sct | 1231392007 | Paediatric orthopaedic service | ||
http://snomed.info/sct | 1231393002 | Spirometry service | ||
http://snomed.info/sct | 1231394008 | Paediatric urology service | ||
http://snomed.info/sct | 1231786003 | Refugee healthcare service (qualifier value) | ||
http://snomed.info/sct | 1234796008 | Community nursing service | ||
http://snomed.info/sct | 1237575008 | Stomatology service | ||
http://snomed.info/sct | 1240399006 | Telehealth service (qualifier value) | ||
http://snomed.info/sct | 1255186006 | Periodontic service (qualifier value) | ||
http://snomed.info/sct | 1255633009 | Neuroradiology service (qualifier value) | ||
http://snomed.info/sct | 1255878009 | Cardiac electrophysiology service (qualifier value) | ||
http://snomed.info/sct | 1255914002 | Burns service | ||
http://snomed.info/sct | 1256098007 | Home hospitalization (qualifier value) | ||
http://snomed.info/sct | 1259941004 | Alcohol treatment service | ||
http://snomed.info/sct | 1264044008 | Gynaecology oncology service | ||
http://snomed.info/sct | 1280011000 | Pediatric dermatology service (qualifier value) | ||
http://snomed.info/sct | 1280012007 | Pediatric clinical immunology and allergy service | ||
http://snomed.info/sct | 1280013002 | Paediatric neurosurgical service | ||
http://snomed.info/sct | 1303748004 | Gynaecological cytology service | ||
http://snomed.info/sct | 1304102007 | Blood transfusion service | ||
http://snomed.info/sct | 1304105009 | Genetics service (qualifier value) | ||
http://snomed.info/sct | 1304106005 | Clinical cytogenetics service (qualifier value) | ||
http://snomed.info/sct | 1304107001 | Clinical molecular genetics service (qualifier value) | ||
http://snomed.info/sct | 1304108006 | Physician service (qualifier value) | ||
http://snomed.info/sct | 1335967008 | Oncology service (qualifier value) | ||
http://snomed.info/sct | 1343445000 | Paediatric haematology oncology service | ||
http://snomed.info/sct | 1351563003 | Neuromodulation service (qualifier value) | ||
http://snomed.info/sct | 2351000175106 | Sports medicine service (qualifier value) | ||
http://snomed.info/sct | 2391000175104 | Bariatric surgery service (qualifier value) | ||
http://snomed.info/sct | 2421000175108 | Acute care inpatient service (qualifier value) | ||
http://snomed.info/sct | 2451000175103 | Perinatology service (qualifier value) | ||
http://snomed.info/sct | 2461000175101 | Pulmonary rehabilitation service (qualifier value) | ||
http://snomed.info/sct | 2471000175109 | Employee health service (qualifier value) | ||
http://snomed.info/sct | 3531000175102 | Geriatric service (qualifier value) | ||
http://snomed.info/sct | 3601000175107 | Pulmonary service (qualifier value) | ||
http://snomed.info/sct | 3621000175101 | Rheumatology service | ||
http://snomed.info/sct | 3751000175100 | Pediatric emergency medical service (qualifier value) | ||
http://snomed.info/sct | 3761000175103 | Pediatric endocrinology service (qualifier value) | ||
http://snomed.info/sct | 3771000175106 | Pediatric gastroenterology service (qualifier value) | ||
http://snomed.info/sct | 3781000175109 | Pediatric infectious disease service (qualifier value) | ||
http://snomed.info/sct | 3791000175107 | Pediatric nephrology service (qualifier value) | ||
http://snomed.info/sct | 3801000175108 | Pediatric pulmonology service (qualifier value) | ||
http://snomed.info/sct | 7261000175100 | Gynecologic surgery service (qualifier value) | ||
http://snomed.info/sct | 23871000087101 | Adult dermatology service | ||
http://snomed.info/sct | 23891000087102 | Adult hematology service | ||
http://snomed.info/sct | 23901000087101 | Hepatology service | ||
http://snomed.info/sct | 23911000087104 | Medication review service (qualifier value) | ||
http://snomed.info/sct | 23941000087103 | Narcotic addiction service | ||
http://snomed.info/sct | 23951000087100 | Opioid dependence service | ||
http://snomed.info/sct | 24001000087103 | Paediatric plastic surgery service | ||
http://snomed.info/sct | 24011000087101 | Vascular imaging service (qualifier value) | ||
http://snomed.info/sct | 24051000087102 | Breast surgical oncology service (qualifier value) | ||
http://snomed.info/sct | 24081000087105 | Human immunodeficiency virus nurse practitioner service | ||
http://snomed.info/sct | 24101000087102 | HIV (human immunodeficiency virus) social work service | ||
http://snomed.info/sct | 24141000087104 | Spine orthopedic surgery service (qualifier value) | ||
http://snomed.info/sct | 24271000087103 | Adult chronic pain management service (qualifier value) | ||
http://snomed.info/sct | 24291000087104 | Geriatric chronic pain management service | ||
http://snomed.info/sct | 24331000087108 | Narcotic addiction service with chronic pain management | ||
http://snomed.info/sct | 24351000087104 | Paediatric chronic pain management service | ||
http://snomed.info/sct | 28541000087101 | Musculoskeletal service | ||
http://snomed.info/sct | 34911000087100 | Amputation care service (qualifier value) | ||
http://snomed.info/sct | 45671000087103 | Military medicine service | ||
http://snomed.info/sct | 45691000087104 | Patient safety service (qualifier value) | ||
http://snomed.info/sct | 45721000087105 | Trauma care service | ||
http://snomed.info/sct | 45731000087107 | Vestibular rehabilitation service (qualifier value) | ||
http://snomed.info/sct | 45741000087101 | Vision care service | ||
http://snomed.info/sct | 45851000087108 | Pharmacotherapy service (qualifier value) | ||
http://snomed.info/sct | 47451000087103 | Kinesiology service | ||
http://snomed.info/sct | 47461000087100 | Psychoeducation service | ||
http://snomed.info/sct | 431051000124102 | Dialysis service (qualifier value) | ||
http://snomed.info/sct | 892601000000108 | Intermediate care service | ||
http://snomed.info/sct | 892791000000108 | Blood and marrow transplantation service | ||
http://snomed.info/sct | 893121000000102 | Spinal surgery service | ||
http://snomed.info/sct | 911221000000100 | Remote care environment monitoring service | ||
http://snomed.info/sct | 1135871000168104 | Forensic pathology service | ||
http://snomed.info/sct | 1136421000168109 | Sleep medicine service | ||
http://snomed.info/sct | 1240781000168102 | Nutrition service | ||
http://snomed.info/sct | 1241741000168101 | Disability support service (qualifier value) | ||
http://snomed.info/sct | 1293061000168108 | Health promotion service | ||
http://snomed.info/sct | 1584731000168109 | Developmental disability management service | ||
http://snomed.info/sct | 1586771000168103 | PHC (primary health care) service |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |