FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-claim-type | Version: 7.0.0 | |||
| Draft as of 2023-07-20 | Computable Name: ClaimType | |||
This ValueSet contains a set of codes that can be utilized to state the type of Claim.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 737481003 | Inpatient care management (procedure) |
| 108241001 | Dialysis procedure (procedure) |
| 367336001 | Chemotherapy (procedure) |
| 713603004 | Advance care planning (procedure) |
| 710967003 | Management of health status after discharge from hospital (procedure) |
| 409972000 | Pre-hospital care (situation) |
| 51032003 | Hospital admission, donor for transplant organ (procedure) |
| 49122002 | Ambulance, device (physical object) |
| 275926002 | Screening - health check (procedure) |
| 33879002 | Administration of vaccine to produce active immunity (procedure) |
| 60689008 | Home care of patient (regime/therapy) |
| 410225009 | Mental health care management (procedure) |
| 410083007 | Rehabilitation therapy management (procedure) |
| 737492002 | Outpatient care management (procedure) |
| 15220000 | Laboratory test (procedure) |
| 763158003 | Medicinal product (product) |
| 410345004 | Medical/dental care case management (procedure) |
| 385907003 | Eye care management (procedure) |
| 737850002 | Day care case management (procedure) |
| 1259939000 | Ayurveda medicine (qualifier value) |
| 1259938008 | Homeopathic medicine (qualifier value) |
| 1259940003 | Yoga medicine (qualifier value) |
| 1259218001 | Unani medicine (qualifier value) |
| 1259219009 | Siddha medicine (qualifier value) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 24 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 737481003 | Inpatient care management | ||
http://snomed.info/sct | 108241001 | Dialysis procedure | ||
http://snomed.info/sct | 367336001 | Chemotherapy | ||
http://snomed.info/sct | 713603004 | Advance care planning (procedure) | ||
http://snomed.info/sct | 710967003 | Management of health status after discharge from hospital (procedure) | ||
http://snomed.info/sct | 409972000 | Pre-hospital care (situation) | ||
http://snomed.info/sct | 51032003 | Hospital admission, donor for transplant organ | ||
http://snomed.info/sct | 49122002 | Ambulance | ||
http://snomed.info/sct | 275926002 | Screening - health check | ||
http://snomed.info/sct | 33879002 | Vaccination | ||
http://snomed.info/sct | 60689008 | Home care of patient | ||
http://snomed.info/sct | 410225009 | Mental health care management (procedure) | ||
http://snomed.info/sct | 410083007 | Rehabilitation therapy management (procedure) | ||
http://snomed.info/sct | 737492002 | Outpatient care management (procedure) | ||
http://snomed.info/sct | 15220000 | Laboratory test | ||
http://snomed.info/sct | 763158003 | Medicinal product (product) | ||
http://snomed.info/sct | 410345004 | Medical/dental care case management (procedure) | ||
http://snomed.info/sct | 385907003 | Eye care management (procedure) | ||
http://snomed.info/sct | 737850002 | Day care case management | ||
http://snomed.info/sct | 1259939000 | Ayurveda medicine (qualifier value) | ||
http://snomed.info/sct | 1259938008 | Homeopathic medicine | ||
http://snomed.info/sct | 1259940003 | Yoga | ||
http://snomed.info/sct | 1259218001 | Unani | ||
http://snomed.info/sct | 1259219009 | Siddha medicine (qualifier value) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |