FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-general-well-being | Version: 7.0.0 | |||
| Draft as of 2021-03-11 | Computable Name: GeneralWellbeing | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
This value set covers : All children (preferred term) of General well-being finding (finding) of the SNOMED CT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 102499006 | Fit and well |
| 161901003 | Chronic sick |
| 271795006 | Malaise and fatigue |
| 248264000 | No complaints |
| 386705008 | Lightheadedness |
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 365275006 (General well-being finding (finding))
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 50 concepts.
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 102499006 | Fit and well | |||
http://snomed.info/sct | 161901003 | Chronic sick | inactive | ||
http://snomed.info/sct | 271795006 | Malaise and fatigue | |||
http://snomed.info/sct | 248264000 | No complaints | |||
http://snomed.info/sct | 386705008 | Lightheadedness (finding) | |||
http://snomed.info/sct | 365275006 | General well-being finding (finding) | |||
http://snomed.info/sct | 17326005 | Mental well-being | |||
http://snomed.info/sct | 37567005 | Acenesthesia | |||
http://snomed.info/sct | 81302005 | Worried well | |||
http://snomed.info/sct | 85949006 | Euphoria | |||
http://snomed.info/sct | 102500002 | Healthy newborn | |||
http://snomed.info/sct | 102501003 | Well male newborn | |||
http://snomed.info/sct | 102502005 | Well female newborn | |||
http://snomed.info/sct | 102503000 | Well premature newborn | |||
http://snomed.info/sct | 102504006 | Well premature male newborn | |||
http://snomed.info/sct | 102505007 | Well premature female newborn | |||
http://snomed.info/sct | 102506008 | Well child | |||
http://snomed.info/sct | 102507004 | Well male child | |||
http://snomed.info/sct | 102508009 | Well female child | |||
http://snomed.info/sct | 102509001 | Well adolescent | |||
http://snomed.info/sct | 102510006 | Well male adolescent | |||
http://snomed.info/sct | 102511005 | Well female adolescent | |||
http://snomed.info/sct | 102512003 | Well adult | |||
http://snomed.info/sct | 102513008 | Well male adult | |||
http://snomed.info/sct | 102514002 | Well female adult | |||
http://snomed.info/sct | 102515001 | Well elder | |||
http://snomed.info/sct | 102516000 | Well male elder | |||
http://snomed.info/sct | 102517009 | Well female elder | |||
http://snomed.info/sct | 213257006 | Generally unwell | |||
http://snomed.info/sct | 267112005 | Patient feels well | |||
http://snomed.info/sct | 271593001 | Moribund | |||
http://snomed.info/sct | 278978003 | Well baby | |||
http://snomed.info/sct | 307074005 | Feeling high | |||
http://snomed.info/sct | 367391008 | Feels off-colour | |||
http://snomed.info/sct | 416446009 | False sense of well-being (finding) | |||
http://snomed.info/sct | 420801006 | Malaise with acquired immunodeficiency syndrome (disorder) | |||
http://snomed.info/sct | 425296002 | Dissatisfaction with community resource services (finding) | |||
http://snomed.info/sct | 425818007 | Readiness for enhanced comfort | |||
http://snomed.info/sct | 716418001 | Able to manage own wellbeing (finding) | |||
http://snomed.info/sct | 719736001 | Able to manage own physical health needs (finding) | |||
http://snomed.info/sct | 844582002 | Impaired quality of life | |||
http://snomed.info/sct | 1148784009 | Feeling comfortable (finding) | |||
http://snomed.info/sct | 1148972003 | Able to perform health maintenance (finding) | |||
http://snomed.info/sct | 1148974002 | Physically well (finding) | |||
http://snomed.info/sct | 1149085006 | Satisfied with management of pain | |||
http://snomed.info/sct | 1156331007 | Exaggerated euphoria | |||
http://snomed.info/sct | 1156447008 | Good quality of life | |||
http://snomed.info/sct | 1156450006 | Satisfied with healthcare (finding) | |||
http://snomed.info/sct | 1351729002 | Poor food and/or nutrition quality of life | |||
http://snomed.info/sct | 151811000119109 | Health condition feared but not present (finding) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |