FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-program-code | Version: 7.0.0 | |||
| Draft as of 2022-09-13 | Computable Name: ProgramCode | |||
This Valueset contains set of codes that can be used to classify groupings of service-types/specialties.
References
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code version 📦7.0.0
Expansion performed internally based on codesystem Program Code v7.0.0 (CodeSystem)
This value set contains 50 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | ESIC | ESIC | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PIP | Add private insurance program(PIP) | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | CAPF | CAPF | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | HMDG | RAN/HMDG | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | STATE | STATE SCHEMES | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | MAA | MAA (Mothers’ Absolute Affection) Programme for Infant and Young Child Feeding | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NIPIAC | National Iron Plus Initiative for Anaemia Control | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NVAPP | National Vitamin A prophylaxis Programe | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | ICDS | Integrated Child Development Services | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | MDMP | Mid-Day Meal Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NTEP | National Tuberculosis Elimination Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PPP | Pulse Polio Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPCTOD | National Programme for Control Treatment of Occupational Diseases | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PMNDP | Pradhan Mantri National Dialysis Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | LaQshya | LaQshya’ programme (Labour Room Quality Improvement Initiative) | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NHM | National Health Mission | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PM-ABHIM | PM Ayushman Bharat Health Infrastructure Mission | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PHI | Private Health Insurance | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | AB-PMJAY | Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | CGHS | Central Government Health Scheme (CGHS) | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | ECHS | Ex-Servicemen Contributory Health Scheme(ECHS) | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | JSSK | Janani Shishu Suraksha Karyakaram | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | RKSK | Rashtriya Kishor Swasthya Karyakram | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | RBSK | Rashtriya Bal SwasthyaKaryakram | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | JSY | Janani Suraksha Yojana | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PMSMA | Pradhan Mantri Surakshit Matritva Abhiyan | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NSSK | NavjaatShishu Suraksha Karyakram | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPPCF | National Programme for Prevention and Control of Fluorosis | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | IDSP | Integrated Disease Surveillance Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NLEP | National Leprosy Eradication Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NCVBDCP | National Centre for Vector Borne Diseases Control Progarmme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PPCL | Programme for Prevention and Control of leptospirosis | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NACP | National AIDS Control Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NVHCP | National Viral Hepatitis Control Program | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NRCP | National Rabies Control Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | AMR | National Programme on Containment of Anti-Microbial Resistance | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NTCP | National Tobacco Control Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPCDCS | National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases & Stroke | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPPCD | National Programme for Prevention and Control of Deafness | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NMHP | National Mental Health Programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPCBVI | National Programme for Control of Blindness& Visual Impairment | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPHCE | National Programme for the Health Care for the Elderly | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPPMBI | National Programme for Prevention & Management of Burn Injuries | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NOHP | National Oral Health programme | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPCCHH | National Programme on Climate Change & Human Health | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | ABY | Ayushman Bharat Yojana | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | PMSSY | Pradhan Mantri Swasthya Suraksha Yojana | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | ABDM | Ayushman Bharat Digital Mission | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | NPPC | National Programme for Palliative Care | |||
https://nrces.in/ndhm/fhir/r4/CodeSystem/ndhm-program-code | OTH | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |