FHIR Implementation Guide for ABDM
7.0.0 - active
FHIR Implementation Guide for ABDM - Local Development build (v7.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nrces.in/ndhm/fhir/r4/ValueSet/ndhm-vaccine-codes | Version: 7.0.0 | |||
| Draft as of 2021-01-13 | Computable Name: VaccineCodes | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
This value set covers : All leaf nodes (preferred term) of children of Vaccine product containing bacteria antigen (medicinal product) and Vaccine product containing virus antigen (medicinal product) of the SNOMED CT
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1119305005 | COVID-19 antigen vaccine |
| 1119349007 | COVID-19 mRNA vaccine |
| 871761004 | Rotavirus vaccine |
| 318351000221106 | Diphtheria toxoid and acellular pertussis and inactivated poliomyelitis type 1,2, and 3 and tetanus toxoid pediatric vaccine |
| 1052330009 | Pneumococcal 10-valent conjugate vaccine |
| 836498007 | Mumps orthorubulavirus antigen-containing vaccine product |
| 871929006 | Diphtheria and hepatitis B and tetanus vaccine |
| 2261000221104 | Influenza A virus subtypes H1N1 and H3N2 and Influenza B virus Victoria and Yamagata lineage antigens only vaccine product |
| 428601009 | Paratyphoid vaccine |
| 836389008 | Vaccinia virus antigen-containing vaccine product |
| 871755002 | Typhoid Vi capsular polysaccharide vaccine |
| 871732000 | Rubella vaccine |
| 836400005 | Adenovirus antigen-containing vaccine product |
| 871893003 | Diphtheria and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
| 971000221109 | Live attenuated typhoid vaccine in oral dose form |
| 601000221108 | Bordetella pertussis antigen-containing vaccine product |
| 1181000221105 | Influenza vaccine |
| 871878002 | Diphtheria and pertussis and poliomyelitis and tetanus vaccine |
| 2031000221103 | Adult diphtheria and tetanus toxoids vaccine |
| 871723002 | Q fever vaccine |
| 871826000 | Diphtheria and tetanus vaccine |
| 871921009 | Staphylococcus toxoid vaccine |
| 836375003 | Hepatitis A virus antigen-containing vaccine product |
| 836398006 | Streptococcus pneumoniae antigen-containing vaccine product |
| 2181000221101 | Cholera vaccine in oral dose form |
| 1031000221108 | Human poliovirus antigen-containing vaccine product |
| 860818003 | Anthrax vaccine |
| 871887006 | Diphtheria and Haemophilus influenzae type B and pertussis and poliomyelitis and tetanus vaccine |
| 871803007 | Hepatitis A and B vaccine |
| 836495005 | Varicella-zoster virus antigen-containing vaccine product |
| 871717007 | Yellow fever vaccine |
| 1111000221101 | Live attenuated Argentinian haemorrhagic fever vaccine |
| 871737006 | Mumps vaccine |
| 871890000 | Diphtheria and Haemophilus influenzae type B and poliomyelitis and tetanus vaccine |
| 871758000 | Pertussis vaccine |
| 871764007 | Haemophilus influenzae type B vaccine |
| 2251000221101 | Live attenuated measles and mumps and rubella and varicella-zoster vaccine |
| 836403007 | Tick-borne encephalitis virus antigen-containing vaccine product |
| 91000221102 | Inactivated hepatitis A vaccine |
| 836384003 | Bacillus anthracis antigen-containing vaccine product |
| 1121000221106 | Live attenuated yellow fever vaccine |
| 1119220001 | Pneumococcal 23-valent conjugate vaccine |
| 2191000221103 | Inactivated rabies vaccine grown in cellular line |
| 1861000221106 | BCG (Bacillus Calmette-Guerin) vaccine |
| 871873006 | Meningitis A, C, W135 and Y vaccine |
| 462321000124107 | Tdap - Low dose diphtheria and low dose acellular pertussis and tetanus vaccine |
| 319941000221104 | BCG (Bacillus Calmette-Guerin) vaccine in parenteral dose form |
| 871750007 | Hepatitis A pediatric vaccine |
| 871726005 | Rabies vaccine |
| 836378001 | Japanese encephalitis virus antigen-containing vaccine product |
| 2021000221101 | Tetanus toxoid vaccine |
| 840564009 | Leptospira antigen-containing vaccine product |
| 840599008 | Borrelia burgdorferi antigen-containing vaccine product |
| 1010308001 | Inactivated whole Hepatitis A HM-175 strain vaccine |
| 2091000221104 | Diphtheria and Haemophilus influenza B and acellular pertussis and poliomyelitis and tetanus pediatric vaccine |
| 836381006 | Corynebacterium diphtheriae antigen-containing vaccine product |
| 871891001 | Diphtheria and hepatitis B and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
| 836387005 | Rotavirus antigen-containing vaccine product |
| 836368004 | Bacteria antigen-containing vaccine product |
| 774618008 | Diphtheria toxoid and whole cell pertussis and tetanus toxoid adsorbed vaccine |
| 836393002 | Rabies lyssavirus antigen-containing vaccine product |
| 871837004 | Diphtheria and poliomyelitis and tetanus vaccine |
| 871738001 | Live attenuated mumps vaccine |
| 836402002 | Live attenuated Mycobacterium bovis antigen-containing vaccine product |
| 871908002 | Measles and mumps and rubella and varicella virus vaccine |
| 991000221105 | Cholera vaccine |
| 871721000 | Ebolavirus antigen only vaccine product |
| 871876003 | Diphtheria and acellular pertussis and tetanus vaccine |
| 2241000221103 | Live attenuated measles, mumps, and rubella vaccine |
| 871772009 | Influenza H1N1 vaccine |
| 871730008 | Low dose diphtheria vaccine |
| 1119254000 | Pneumococcal 13-valent conjugate vaccine |
| 911000221103 | Human papillomavirus vaccine |
| 318341000221109 | Diphtheria toxoid and Haemophilus influenzae type B and acellular pertussis and tetanus toxoid pediatric vaccine |
| 836390004 | Salmonella enterica subspecies enterica serovar Typhi antigen-containing vaccine product |
| 961000221100 | Typhoid vaccine |
| 871817003 | Measles and rubella vaccine |
| 871766009 | Live attenuated measles vaccine |
| 1010689004 | Haemophilus influenzae type B capsular polysaccharide polyribosylribitol phosphate conjugated to Clostridium tetani toxoid vaccine |
| 871729003 | Diphtheria vaccine |
| 1011000221100 | Live attenuated cholera vaccine in oral dose form |
| 871724008 | Japanese encephalitis virus vaccine |
| 871871008 | Meningitis A and C vaccine |
| 775641005 | Diphtheria toxoid and tetanus toxoid adsorbed vaccine |
| 1801000221105 | Pneumococcal polysaccharide vaccine |
| 2171000221104 | Typhoid polysaccharide vaccine in parenteral dose form |
| 777725002 | Tetanus toxoid adsorbed vaccine |
| 2041000221105 | Haemophilus influenzae type B capsular polysaccharide conjugated vaccine |
| 871718002 | Plague vaccine |
| 409568008 | Pentavalent (ABCDE) botulinum toxoid vaccine |
| 121000221105 | Inactivated hepatitis A and hepatitis B surface antigen vaccine |
| 840549009 | Yersinia pestis antigen-containing vaccine product |
| 871911001 | Lyme disease vaccine |
| 871919004 | Varicella-zoster vaccine |
| 871806004 | Haemophilus influenzae type B and Hepatitis B virus antigens only vaccine product |
| 2001000221108 | Human papillomavirus 6, 11, 16 and 18 vaccine |
| 871925000 | Hepatitis B surface antigen vaccine |
| 2071000221100 | Diphtheria toxoid and Haemophilus influenzae type B and whole cell pertussis and tetanus toxoid paediatric vaccine |
| 1052328007 | Pneumococcal 7-valent conjugate vaccine |
| 1010313002 | Live attenuated influenza vaccine |
| 871765008 | Measles vaccine |
| 1119351006 | Haemophilus influenzae type B and meningitis C and Y vaccine |
| 836385002 | Yellow fever virus antigen-containing vaccine product |
| 871759008 | Acellular pertussis vaccine |
| 1001000221103 | Inactivated cholera vaccine in oral dose form |
| 871839001 | Diphtheria and Haemophilus influenzae B and pertussis and tetanus vaccine |
| 871816007 | Poliomyelitis and tetanus vaccine |
| 871742003 | Tetanus vaccine |
| 1981000221108 | Meningococcus serogroup B vaccine |
| 871916006 | Meningococcus A, C, W135 and Y capsular oligosaccharide conjugated vaccine |
| 871883005 | Diphtheria and acellular pertussis and poliomyelitis and tetanus paediatric vaccine |
| 836379009 | Human papillomavirus antigen-containing vaccine product |
| 871751006 | Hepatitis A vaccine |
| 840563003 | Dengue virus antigen-containing vaccine product |
| 871727001 | Vaccinia virus antigen only vaccine product |
| 1010310004 | Live attenuated Oka-Merck strain varicella vaccine |
| 871897002 | Rocky Mountain spotted fever vaccine |
| 1081000221109 | Live attenuated rotavirus vaccine |
| 836382004 | Measles morbillivirus antigen-containing product |
| 1010322001 | Live attenuated Oka strain varicella vaccine |
| 871822003 | Hepatitis B vaccine |
| 2221000221107 | Live attenuated Varicella-zoster vaccine |
| 1119279002 | Inactivated whole Influenza H5N1 vaccine |
| 836388000 | Rubella virus antigen-containing vaccine product |
| 871888001 | Diphtheria and Haemophilus influenza B and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
| 1010318006 | Inactivated whole Hepatitis A GBM strain vaccine |
| 37146000 | Typhus vaccine |
| 1991000221106 | Human papillomavirus 16 and 18 vaccine |
| 1061000221102 | Meningitis polysaccharide vaccine |
| 871894009 | Low dose diphtheria and acellular pertussis and inactivated poliomyelitis and tetanus vaccine |
| 871722007 | Adenovirus antigen only vaccine product |
| 871928003 | Diphtheria and measles and pertussis and poliomyelitis and tetanus vaccine |
| 871831003 | Measles and mumps and rubella vaccine |
| 871804001 | Hepatitis A and typhoid vaccine |
| 2211000221102 | Influenza A virus subtypes H1N1 and H3N2 and influenza B virus Victoria lineage antigens only vaccine product |
| 1003499009 | Influenza H5N1 vaccine |
| 836374004 | Hepatitis B virus antigen-containing vaccine product |
| 871768005 | Influenza vaccine in nasal dose form |
| 871716003 | Tularemia vaccine |
| 871825001 | Inactivated Japanese encephalitis virus adsorbed vaccine |
| 871866001 | Meningitis C vaccine |
| 836421005 | Ebolavirus antigen-containing vaccine product |
| 871895005 | Diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and poliomyelitis and tetanus |
| 921000221108 | Meningococcus vaccine |
| 951000221102 | Meningococcus group C capsular polysaccharide conjugate vaccine |
| 863950005 | Bacteria and virus antigens-containing vaccine product |
| 871740006 | Inactivated polio vaccine |
| 2051000221107 | Adult diphtheria toxoid and acellular pertussis and tetanus toxoid vaccine |
| 1131000221109 | Inactivated rabies vaccine |
| 871725009 | Inactivated Japanese encephalitis virus vaccine |
| 836380007 | Haemophilus influenzae type B antigen-containing vaccine product |
| 863911006 | Clostridium tetani antigen-containing vaccine product |
| 836377006 | Influenza virus antigen-containing vaccine product |
| 871918007 | Rickettsia antigen-containing vaccine product |
| 1051000221104 | Live attenuated poliovirus serotypes 1 and 3 vaccine in oral dose form |
| 2061000221109 | Diphtheria toxoid and whole cell pertussis and tetanus toxoid paediatric vaccine |
| 871719005 | Tick-borne encephalitis vaccine |
| 860722004 | Junin virus antigen-containing product |
| 871889009 | Diphtheria and hepatitis B and inactivated poliomyelitis and acellular pertussis vaccine |
| 865997008 | Hepatitis A adult vaccine |
| 871767000 | Human papillomavirus 9 vaccine |
| 871739009 | Human poliovirus antigen only vaccine product |
| 981000221107 | Pneumococcal vaccine |
| 836369007 | Virus antigen-containing vaccine product |
| 836401009 | Neisseria meningitidis antigen-containing vaccine product |
| 2081000221102 | Diphtheria toxoid, Haemophilus influenzae B, hepatitis B surface antigen, acellular pertussis and tetanus toxoid paediatric vaccine |
| 871886002 | Diphtheria and Haemophilus influenzae type B and hepatitis B and pertussis and tetanus vaccine |
| 1971000221105 | Meningococcus A, C, W135 and Y capsular polysaccharide conjugated vaccine |
| 840551008 | Francisella tularensis antigen-containing vaccine product |
| 871875004 | Diphtheria and pertussis and tetanus vaccine |
| 871720004 | Dengue vaccine |
| 871838009 | Low dose diphtheria and inactivated poliomyelitis and tetanus vaccine |
| 836500008 | Haemophilus influenzae type B and meningitis C vaccine |
| 836397001 | Coxiella burnetii antigen-containing vaccine product |
| 2201000221100 | Inactivated rabies virus vaccine grown in brain tissue |
| 2231000221105 | Live attenuated measles and rubella vaccine |
| 2101000221107 | Diphtheria and acellular pertussis and Haemophilus influenzae type B and hepatitis B and poliomyelitis and tetanus pediatric vaccine |
| 871827009 | Low dose diphtheria and tetanus vaccine |
| 836383009 | Vibrio cholerae antigen-containing vaccine product |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 179 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 1119305005 | 2019 novel coronavirus antigen vaccine | ||||
http://snomed.info/sct | 1119349007 | Severe acute respiratory syndrome coronavirus 2 mRNA only vaccine product | ||||
http://snomed.info/sct | 871761004 | Rotavirus vaccine | ||||
http://snomed.info/sct | 318351000221106 | Acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid and inactivated whole Human Poliovirus serotype 1, 2 and 3 antigens only paediatric vaccine product | ||||
http://snomed.info/sct | 1052330009 | Pneumococcal 10-valent conjugate vaccine | ||||
http://snomed.info/sct | 836498007 | Mumps orthorubulavirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871929006 | Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 2261000221104 | Influenza A virus subtypes H1N1 and H3N2 and Influenza B virus Victoria and Yamagata lineage antigens only vaccine product | ||||
http://snomed.info/sct | 428601009 | Paratyphoid vaccine | ||||
http://snomed.info/sct | 836389008 | Vaccinia virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871755002 | Typhoid Vi capsular polysaccharide vaccine | ||||
http://snomed.info/sct | 871732000 | Rubella virus antigen only vaccine product | ||||
http://snomed.info/sct | 836400005 | Adenovirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871893003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 971000221109 | Live attenuated Salmonella enterica subspecies enterica serovar Typhi antigen only vaccine product in oral dose form | ||||
http://snomed.info/sct | 601000221108 | Bordetella pertussis antigen-containing vaccine product | ||||
http://snomed.info/sct | 1181000221105 | Influenza virus antigen only vaccine product | ||||
http://snomed.info/sct | 871878002 | Diphtheria and pertussis and poliomyelitis and tetanus vaccine | ||||
http://snomed.info/sct | 2031000221103 | Adult diphtheria and tetanus toxoids vaccine | ||||
http://snomed.info/sct | 871723002 | Coxiella burnetii antigen only vaccine product | ||||
http://snomed.info/sct | 871826000 | Diphtheria and tetanus vaccine | ||||
http://snomed.info/sct | 871921009 | Staphylococcus toxoid vaccine | ||||
http://snomed.info/sct | 836375003 | Hepatitis A virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 836398006 | Streptococcus pneumoniae antigen-containing vaccine product | ||||
http://snomed.info/sct | 2181000221101 | Vibrio cholerae antigen only vaccine product in oral dose form | ||||
http://snomed.info/sct | 1031000221108 | Human poliovirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 860818003 | Bacillus anthracis antigen only vaccine product | ||||
http://snomed.info/sct | 871887006 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 871803007 | Hepatitis A and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 836495005 | Human alphaherpesvirus 3 antigen-containing vaccine product | ||||
http://snomed.info/sct | 871717007 | Yellow fever virus antigen only vaccine product | ||||
http://snomed.info/sct | 1111000221101 | Live attenuated Argentinian haemorrhagic fever vaccine | ||||
http://snomed.info/sct | 871737006 | Mumps orthorubulavirus antigen only vaccine product | ||||
http://snomed.info/sct | 871890000 | Diphtheria and Haemophilus influenzae type b and poliomyelitis and tetanus vaccine | ||||
http://snomed.info/sct | 871758000 | Pertussis vaccine | ||||
http://snomed.info/sct | 871764007 | Haemophilus influenzae type b vaccine | ||||
http://snomed.info/sct | 2251000221101 | Live attenuated measles and mumps and rubella and varicella-zoster vaccine | ||||
http://snomed.info/sct | 836403007 | Tick-borne encephalitis virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 91000221102 | Inactivated whole Hepatitis A virus antigen only vaccine product | ||||
http://snomed.info/sct | 836384003 | Bacillus anthracis antigen-containing vaccine product | ||||
http://snomed.info/sct | 1121000221106 | Live attenuated Yellow fever virus antigen only vaccine product | ||||
http://snomed.info/sct | 1119220001 | Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product | ||||
http://snomed.info/sct | 2191000221103 | Inactivated rabies vaccine grown in cellular line | ||||
http://snomed.info/sct | 1861000221106 | Bacillus Calmette-Guerin vaccine | ||||
http://snomed.info/sct | 871873006 | Meningitis A, C, W135 and Y vaccine | ||||
http://snomed.info/sct | 462321000124107 | Low dose acellular Bordetella pertussis and Clostridium tetani and low dose Corynebacterium diphtheriae antigens only vaccine product | ||||
http://snomed.info/sct | 319941000221104 | Live attenuated Mycobacterium bovis antigen only vaccine product in parenteral dose form | ||||
http://snomed.info/sct | 871750007 | Hepatitis A virus antigen only paediatric vaccine product | ||||
http://snomed.info/sct | 871726005 | Rabies vaccine | ||||
http://snomed.info/sct | 836378001 | Japanese encephalitis virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 2021000221101 | Tetanus toxoid vaccine | ||||
http://snomed.info/sct | 840564009 | Leptospira antigen-containing vaccine product | ||||
http://snomed.info/sct | 840599008 | Borrelia burgdorferi antigen-containing vaccine product | ||||
http://snomed.info/sct | 1010308001 | Inactivated whole Hepatitis A HM-175 strain vaccine | ||||
http://snomed.info/sct | 2091000221104 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only paediatric vaccine product | ||||
http://snomed.info/sct | 836381006 | Corynebacterium diphtheriae antigen-containing vaccine product | ||||
http://snomed.info/sct | 871891001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B and inactivated whole Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 836387005 | Rotavirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 836368004 | Bacteria antigen-containing vaccine product | ||||
http://snomed.info/sct | 774618008 | Whole cell Bordetella pertussis and Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||||
http://snomed.info/sct | 836393002 | Rabies lyssavirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871837004 | Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 871738001 | Live attenuated mumps vaccine | ||||
http://snomed.info/sct | 836402002 | Bacillus Calmette-Guerin antigen-containing vaccine product | ||||
http://snomed.info/sct | 871908002 | Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product | ||||
http://snomed.info/sct | 991000221105 | Cholera vaccine | ||||
http://snomed.info/sct | 871721000 | Ebolavirus antigen only vaccine product | ||||
http://snomed.info/sct | 871876003 | Diphtheria and acellular pertussis and tetanus vaccine | ||||
http://snomed.info/sct | 2241000221103 | Live attenuated measles, mumps, and rubella vaccine | ||||
http://snomed.info/sct | 871772009 | Influenza H1N1 vaccine | ||||
http://snomed.info/sct | 871730008 | Low dose diphtheria vaccine | ||||
http://snomed.info/sct | 1119254000 | Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F capsular polysaccharide antigens only vaccine product | inactive | inactive | ||
http://snomed.info/sct | 911000221103 | Human papillomavirus vaccine | ||||
http://snomed.info/sct | 318341000221109 | Diphtheria toxoid and Haemophilus influenzae type b conjugate and acellular pertussis and tetanus toxoid pediatric vaccine | ||||
http://snomed.info/sct | 836390004 | Salmonella enterica subspecies enterica serovar Typhi antigen-containing vaccine product | ||||
http://snomed.info/sct | 961000221100 | Typhoid vaccine | ||||
http://snomed.info/sct | 871817003 | Measles morbillivirus and Rubella virus antigens only vaccine product | ||||
http://snomed.info/sct | 871766009 | Live attenuated Measles morbillivirus antigen only vaccine product | ||||
http://snomed.info/sct | 1010689004 | Haemophilus influenzae type b capsular polysaccharide polyribosylribitol phosphate conjugated to Clostridium tetani toxoid vaccine | ||||
http://snomed.info/sct | 871729003 | Corynebacterium diphtheriae antigen only vaccine product | ||||
http://snomed.info/sct | 1011000221100 | Live attenuated Vibrio cholerae antigen only vaccine product in oral dose form | ||||
http://snomed.info/sct | 871724008 | Japanese encephalitis virus antigen only vaccine product | ||||
http://snomed.info/sct | 871871008 | Meningitis A and C vaccine | ||||
http://snomed.info/sct | 775641005 | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||||
http://snomed.info/sct | 1801000221105 | Streptococcus pneumoniae capsular polysaccharide antigen conjugated only vaccine product | ||||
http://snomed.info/sct | 2171000221104 | Typhoid polysaccharide vaccine in parenteral dose form | ||||
http://snomed.info/sct | 777725002 | Clostridium tetani toxoid antigen adsorbed only vaccine product | ||||
http://snomed.info/sct | 2041000221105 | Haemophilus influenzae type b capsular polysaccharide conjugated vaccine | ||||
http://snomed.info/sct | 871718002 | Plague vaccine | ||||
http://snomed.info/sct | 409568008 | Pentavalent botulinum toxoid vaccine | ||||
http://snomed.info/sct | 121000221105 | Inactivated hepatitis A and hepatitis B surface antigen vaccine | ||||
http://snomed.info/sct | 840549009 | Yersinia pestis antigen-containing vaccine product | ||||
http://snomed.info/sct | 871911001 | Borrelia burgdorferi antigen only vaccine product | ||||
http://snomed.info/sct | 871919004 | Human alphaherpesvirus 3 antigen only vaccine product | ||||
http://snomed.info/sct | 871806004 | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 2001000221108 | Human papillomavirus 6, 11, 16 and 18 antigens only vaccine product | ||||
http://snomed.info/sct | 871925000 | Hepatitis B surface antigen vaccine | ||||
http://snomed.info/sct | 2071000221100 | Whole cell Bordetella pertussis and Corynebacterium diphtheriae toxoid and Clostridium tetani toxoid and Haemophilus influenzae type b capsular polysaccharide conjugated antigens only pediatric vaccine | ||||
http://snomed.info/sct | 1052328007 | Pneumococcal 4, 6B, 9V, 14, 18C, 19F, and 23F conjugate vaccine | ||||
http://snomed.info/sct | 1010313002 | Live attenuated Influenza virus antigen only vaccine product | ||||
http://snomed.info/sct | 871765008 | Measles vaccine | ||||
http://snomed.info/sct | 1119351006 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C and Y antigens only vaccine product | ||||
http://snomed.info/sct | 836385002 | Yellow fever virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871759008 | Acellular Bordetella pertussis only vaccine product | ||||
http://snomed.info/sct | 1001000221103 | Inactivated cholera vaccine in oral dose form | ||||
http://snomed.info/sct | 871839001 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b antigens only vaccine product | ||||
http://snomed.info/sct | 871816007 | Poliomyelitis and tetanus vaccine | ||||
http://snomed.info/sct | 871742003 | Tetanus vaccine | ||||
http://snomed.info/sct | 1981000221108 | Meningococcus serogroup B vaccine | ||||
http://snomed.info/sct | 871916006 | Neisseria meningitidis serogroup A, C, W135 and Y capsular oligosaccharide conjugated antigens only vaccine product | ||||
http://snomed.info/sct | 871883005 | Diphtheria and acellular pertussis and poliomyelitis and tetanus paediatric vaccine | ||||
http://snomed.info/sct | 836379009 | Human papillomavirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871751006 | Hepatitis A virus antigen only vaccine product | ||||
http://snomed.info/sct | 840563003 | Dengue virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871727001 | Vaccinia virus antigen only vaccine product | ||||
http://snomed.info/sct | 1010310004 | Live attenuated Human alphaherpesvirus 3 Oka-Merck strain only vaccine product | ||||
http://snomed.info/sct | 871897002 | Rocky Mountain spotted fever vaccine | ||||
http://snomed.info/sct | 1081000221109 | Live attenuated rotavirus vaccine | ||||
http://snomed.info/sct | 836382004 | Measles morbillivirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 1010322001 | Live attenuated Human alphaherpesvirus 3 Oka strain only vaccine product | ||||
http://snomed.info/sct | 871822003 | Hepatitis B virus antigen only vaccine product | ||||
http://snomed.info/sct | 2221000221107 | Live attenuated Human alphaherpesvirus 3 only vaccine product | ||||
http://snomed.info/sct | 1119279002 | Inactivated whole Influenza A virus subtype H5N1 antigen only vaccine product | ||||
http://snomed.info/sct | 836388000 | Rubella virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871888001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and inactivated Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 1010318006 | Inactivated whole Hepatitis A GBM strain vaccine | ||||
http://snomed.info/sct | 37146000 | Typhus vaccine | ||||
http://snomed.info/sct | 1991000221106 | Human papillomavirus 16 and 18 vaccine | ||||
http://snomed.info/sct | 1061000221102 | Neisseria meningitidis capsular polysaccharide antigen-only vaccine product | ||||
http://snomed.info/sct | 871894009 | Low dose diphtheria and acellular pertussis and inactivated poliomyelitis and tetanus vaccine | ||||
http://snomed.info/sct | 871722007 | Adenovirus antigen only vaccine product | ||||
http://snomed.info/sct | 871928003 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus and Measles morbillivirus antigens only vaccine product | ||||
http://snomed.info/sct | 871831003 | Measles and mumps and rubella vaccine | ||||
http://snomed.info/sct | 871804001 | Hepatitis A virus and Salmonella enterica subspecies enterica serovar Typhi antigens only vaccine product | ||||
http://snomed.info/sct | 2211000221102 | Influenza A virus subtypes H1N1 and H3N2 and influenza B virus Victoria lineage antigens only vaccine product | ||||
http://snomed.info/sct | 1003499009 | Influenza H5N1 vaccine | ||||
http://snomed.info/sct | 836374004 | Hepatitis B virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871768005 | Influenza virus antigen only vaccine product in nasal dose form | ||||
http://snomed.info/sct | 871716003 | Tularemia vaccine | ||||
http://snomed.info/sct | 871825001 | Inactivated Japanese encephalitis virus adsorbed vaccine | ||||
http://snomed.info/sct | 871866001 | Neisseria meningitidis serogroup C only vaccine product | ||||
http://snomed.info/sct | 836421005 | Ebolavirus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871895005 | Diphtheria and Haemophilus influenzae type b and hepatitis B and pertussis and poliomyelitis and tetanus | ||||
http://snomed.info/sct | 921000221108 | Neisseria meningitidis antigen only vaccine product | ||||
http://snomed.info/sct | 951000221102 | Meningococcus group C capsular polysaccharide conjugate vaccine | ||||
http://snomed.info/sct | 863950005 | Bacteria and virus antigens-containing vaccine product | ||||
http://snomed.info/sct | 871740006 | Inactivated whole Human poliovirus antigen only vaccine product | ||||
http://snomed.info/sct | 2051000221107 | Adult acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||||
http://snomed.info/sct | 1131000221109 | Vaccine product containing only inactivated whole Rabies lyssavirus antigen | ||||
http://snomed.info/sct | 871725009 | Inactivated whole Japanese encephalitis virus antigen only vaccine product | ||||
http://snomed.info/sct | 836380007 | Haemophilus influenzae type b antigen-containing vaccine product | ||||
http://snomed.info/sct | 863911006 | Clostridium tetani antigen-containing vaccine product | ||||
http://snomed.info/sct | 836377006 | Influenza virus antigen-containing vaccine product | ||||
http://snomed.info/sct | 871918007 | Rickettsia antigen-containing vaccine product | ||||
http://snomed.info/sct | 1051000221104 | Live attenuated poliovirus serotypes 1 and 3 vaccine in oral dose form | ||||
http://snomed.info/sct | 2061000221109 | Whole cell Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid only paediatric vaccine product | ||||
http://snomed.info/sct | 871719005 | Tick-borne encephalitis virus antigen only vaccine product | ||||
