| Entity | Description | ||
|---|---|---|---|
| Implementer's Information | |||
| Name of Contact Person | Shabeer Ali | ||
| Organisation Name | Hodo Medical Informatic Solutions Private Limited | ||
| Organisation Website Link | https://hodo.in | ||
| Software Details | |||
| Software Name | Hodo HIS LIS EMR | ||
| Software Version | 5.04.01 | ||
| Software Information Link | Hodo HIS LIS EMR Information Link | ||
| Software Type | Web Application [with or without Mobile Application] | ||
| Supported Deployment Models | In-Premise [may include desktops/devices, client-server, internal datacenter, private-cloud], Public Hosted [may include browser/app, public-cloud, provider hosted, single/multi tenancy] | ||
| Current Status Of Software | Deployed and Live | ||
| Software Category | Hospital Information Management System (HIMS) with embedded EMR / EHR | ||
| Clinical Record Artifacts | - Diagnosis and Problems - Allergies and Adverse Reactions - Observations - Clinical Examination - Procedures - Medications - Vital Signs - Investigation [Clinical, Imaging, Histropathology, Microbiology, Haematology, etc.] - Orders - Reports |
||
| Software Deployment Details | Pran Fertility and well woman Centre - Kumarapuram-Trivandrum, Metro Scans - Trivandrum, Paramountcy Diagnostic and Research Centre - Shasthamangalam, CArewell Clinic - padapparambu, Dermavue - poojappura, Samarth Ivf - Aurangabad, Moonniyoor Nursing Home - Moonniyoor, Calicut Pathology Centre - Calicut | ||
| EHR Standards implemented in the software | |||
|
|||
| Information received on date | November 16, 2018 | ||
To get your standard-incorporated healthcare application listed in Implementers Dashboard
Disclaimer: The application / implementation details are provided for informational purposes only, based on material received by their respective owners. NRCeS neither endorses nor asserts accuracy, completeness, or timelines of information given herein. Users / Readers are expected to use their own discretion for same.
