Entity | Description | ||
---|---|---|---|
Implementer's Information | |||
Name of Contact Person | Dr. Vinod Kumar R | ||
Organisation Name | Dental Health Organization | ||
Organisation Website Link | http://www.dhoindia.com/ | ||
Software Details | |||
Software Name | Odonto | ||
Software Version | Node.js | ||
Software Type | Web Application [with or without Mobile Application] | ||
Supported Deployment Models | Public Hosted [may include browser/app, public-cloud, provider hosted, single/multi tenancy] | ||
Current Status Of Software | Deployed and Live | ||
Software Category | Health Exchange / Integration / Transformation Systems with embedded EMR / EHR | ||
Clinical Record Artifacts | - Patient Demographics - Past Medical History - Chief Complaints / Symptoms - Diagnosis and Problems - Allergies and Adverse Reactions - Observations - Clinical Examination - Procedures - Medications - Vital Signs - Investigation [Clinical, Imaging, Histropathology, Microbiology, Haematology, etc.] - Disclosures and Consents - Reports |
||
Software Deployment Details | Dental Clinics ( Roots Dental Clinics Bangalore) | ||
EHR Standards implemented in the software | |||
|
|||
Information received on date | October 31, 2018 |
To get your standard-incorporated healthcare application listed in Implementers Dashboard
Disclaimer: The application / implementation details are provided for informational purposes only, based on material received by their respective owners. NRCeS neither endorses nor asserts accuracy, completeness, or timelines of information given herein. Users / Readers are expected to use their own discretion for same.