| Entity | Description | ||
|---|---|---|---|
| Implementer's Information | |||
| Name of Contact Person | Tanay Singh | ||
| Organisation Name | Karexpert Technologies Pvt Ltd | ||
| Organisation Website Link | https://www.karexpert.com/ | ||
| Software Details | |||
| Software Name | Karexpert | ||
| Software Version | 1.0.9 | ||
| Software Information Link | Karexpert Information Link | ||
| Software Type | Web Application [with or without Mobile Application] | ||
| Supported Deployment Models | In-Premise [may include desktops/devices, client-server, internal datacenter, private-cloud] | ||
| Current Status Of Software | Deployed and Live | ||
| Software Category | Hospital Information Management System (HIMS) with embedded EMR / EHR | ||
| Clinical Record Artifacts | - Patient Demographics - Past Medical History - Family History - Chief Complaints / Symptoms - Diagnosis and Problems - Allergies and Adverse Reactions - Observations - Clinical Examination - Procedures - Medications - Vital Signs - Investigation [Clinical, Imaging, Histropathology, Microbiology, Haematology, etc.] - Disclosures and Consents - Immunization - Orders - Reports |
||
| Software Deployment Details | Paras Hospital Gurgaon, Paras HMRI hospital Patna, Paras Global Hospital Darbangha, Ridge IVF, CK birla Hosital for Women, RFH | ||
| EHR Standards implemented in the software | |||
|
|||
| IEEE 11073 health informatics standards and/or relevant ISO standards for medical devices interface in the software | ECG, Pulse Oximeter, Spirometer, blood pressure | ||
| Information received on date | March 25, 2019 | ||
To get your standard-incorporated healthcare application listed in Implementers Dashboard
Disclaimer: The application / implementation details are provided for informational purposes only, based on material received by their respective owners. NRCeS neither endorses nor asserts accuracy, completeness, or timelines of information given herein. Users / Readers are expected to use their own discretion for same.
