| Entity | Description | ||
|---|---|---|---|
| Implementer's Information | |||
| Name of Contact Person | Arshin R Mohan | ||
| Organisation Name | Imaxe Techsoft | ||
| Organisation Website Link | https://imaxetechsoft.com/ | ||
| Software Details | |||
| Software Name | Medical Records Scanning Service | ||
| Software Version | ADF, Overhead, Book edge and Flatbed | ||
| Software Type | Desktop Application | ||
| Supported Deployment Models | In-Premise [may include desktops/devices, client-server, internal datacenter, private-cloud] | ||
| Current Status Of Software | Deployed and Live | ||
| Software Description | Digitizing medical records ensures accuracy, security, and storage. Paper-based medical records can be misplaced or lost when not digitized, which leads to inaccuracies in patient care. | ||
| Software Category | Electronic Medical Record (EMR) [Collects some clinical data relevant to specialty, periodic, case(s), or event(s) only] | ||
| Clinical Record Artifacts | - Observations - Clinical Examination - Procedures - Medications - Reports |
||
| Software Deployment Details | Sir Gokulam Medical Collage Trivandrum, Samritain Hospital Ernakulam, Life line Hospital Adoor, St Josephs Hospital Kotamangalam | ||
| EHR Standards implemented in the software | |||
|
|||
| Information received on date | May 16, 2024 | ||
To get your standard-incorporated healthcare application listed in Implementers Dashboard
Disclaimer: The application / implementation details are provided for informational purposes only, based on material received by their respective owners. NRCeS neither endorses nor asserts accuracy, completeness, or timelines of information given herein. Users / Readers are expected to use their own discretion for same.
