| Version 6.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| Adjudication Reason | Added | |
| Benefit Type | Benefit Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Billing Codes | Billing Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Claim Exclusion | Claim Exclusion | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| Coverage Type | Coverage Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Form Code | Added | |
| Identifier Type Code | Identifier Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| InsurancePlan Type | InsurancePlan Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Payment Type | Added | |
| Plan Type | Plan Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Price Component | Price Component | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Program Code | Program Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Reason Code | Added | |
| Related Claim Relationship Code | Related Claim Relationship | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| SupportingInfo Category | SupportingInfo Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| SupportingInfo code | SupportingInfo code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Task Codes | Task Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Task Input Type Codes | Task Input Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Task Output Type | Added | |
| Task Output Value | Added | |
| ValueSets |
| SNOMED CT Additional Dosage Instructions | SNOMED CT Additional Dosage Instructions | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AdjudicationError | AdjudicationError | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Adjudication Reason Codes | Adjudication Reason | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 8 Notes |
| Adjudication Value Codes | Adjudication Value Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Administration Method Codes | SNOMED CT Administration Method Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AllergyIntolerance Substance/Product, Condition and Negation Codes | AllergyIntolerance Substance/Product, Condition and Negation Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Appointment cancellation reason | Appointment cancellation reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Anatomical Structure for Administration Site Codes | SNOMED CT Anatomical Structure for Administration Site Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Network Type Codes | Network Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Benefit Term Codes | Benefit Term Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Benefit Type Codes | Benefit Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Unit Type Codes | Unit Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Laterality | Laterality | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Document Type Value Set | Document Type Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Facility Type Code Value Set | Facility Type Code Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Practice Setting Code Value Set | Practice Setting Code Value Set | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| Care Plan Activity Outcome | Care Plan Activity Outcome | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Care Plan Category | Care Plan Category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Modifier type Codes | Modifier type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Claim SubType Codes | Example Claim SubType Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Clinical Findings | SNOMED CT Clinical Findings | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Tags | Common Tags | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CommunicationCategory | CommunicationCategory | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CommunicationNotDoneReason | CommunicationNotDoneReason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CommunicationTopic | CommunicationTopic | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition Outcome Codes | Condition Outcome Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Diagnosis Severity | Condition/Diagnosis Severity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Condition Stage Type | Condition Stage Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition Stage | Condition Stage | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Coverage Financial Exception Codes | Example Coverage Financial Exception Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Coverage Type and Self-Pay Codes | Coverage Type and Self-Pay Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CoverageEligibilityResponse Auth Support Codes | CoverageEligibilityResponse Auth Support Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Device Action Codes | Procedure Device Action Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Device Types | FHIR Device Types | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Diagnostic Service Section Codes | Diagnostic Service Section Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Document Section Codes | Document Section Codes | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 57 Notes |
| FHIR Document Type Codes | FHIR Document Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Document Class Value Set | Document Class Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DoseAndRateType | DoseAndRateType | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Admit source | Admit source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Diet | Diet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Discharge disposition | Discharge disposition | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Encounter Reason Codes | Encounter Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special arrangements | Special arrangements | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special courtesy | Special courtesy | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 6 Notes |
| Example Diagnosis on Admission Codes | Example Diagnosis on Admission Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Diagnosis Related Group Codes | Example Diagnosis Related Group Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Payment Type Codes | Example Payment Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Procedure Type Codes | Example Procedure Type Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Revenue Center Codes | Example Revenue Center Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DocumentReference Format Code Set | DocumentReference Format Code Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Forms | Forms | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Forms | Form Code | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 8 Notes |
| FundsReserve | FundsReserve | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FamilyHistoryAbsentReason | FamilyHistoryAbsentReason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ICD-10 Codes | ICD-10 Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ICD-10 Codes | ICD10 Diagnostic codes | Comparison | Union | Intersection | 16 Breaking Changes, 0 Changes, 7 Notes |
| Immunization Funding Source | Immunization Funding Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Origin Codes | Immunization Origin Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Program Eligibility | Immunization Program Eligibility | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Reason Codes | Immunization Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Immunization Recommendation Date Criterion Codes | Immunization Recommendation Date Criterion Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Immunization Recommendation Reason Codes | Immunization Recommendation Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Immunization Recommendation Status Codes | Immunization Recommendation Status Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Recommendation Target Disease Codes | Immunization Recommendation Target Disease Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 9 Notes |
| Immunization Route Codes | Immunization Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Codes for Immunization Site of Administration | Codes for Immunization Site of Administration | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Status Reason Codes | Immunization Status Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Immunization Subpotent Reason | Immunization Subpotent Reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Target Disease Codes | Immunization Target Disease Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 9 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| List Empty Reasons | List Empty Reasons | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| List Order Codes | List Order Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location type | Location type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Manifestation and Symptom Codes | Manifestation and Symptom Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Media Modality | Media Modality | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Media Collection View/Projection | Media Collection View/Projection | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication As Needed Reason Codes | SNOMED CT Medication As Needed Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Form Codes | SNOMED CT Form Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Missing Tooth Reason Codes | Missing Tooth Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Category Codes | Observation Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| LOINC Codes | LOINC Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Methods | Observation Methods | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Participant Roles | Participant Roles | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| PayeeType | PayeeType | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Payment Adjustment Reason Codes | Payment Adjustment Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Payment Status Codes | Payment Status Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Payment Type Codes | Payment Type | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 9 Notes |
| Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Category Codes (SNOMED CT) | Procedure Category Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 7 Notes |
| Procedure Codes (SNOMED CT) | Procedure Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Follow up Codes (SNOMED CT) | Procedure Follow up Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 10 Notes |
| Procedure Not Performed Reason (SNOMED-CT) | Procedure Not Performed Reason (SNOMED-CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Outcome Codes (SNOMED CT) | Procedure Outcome Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Procedure Reason Codes | Procedure Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Process Priority Codes | Process Priority Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Reference Range Applies To Codes | Observation Reference Range Applies To Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Observation Reference Range Meaning Codes | Observation Reference Range Meaning Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| LOINC Diagnostic Report Codes | LOINC Diagnostic Report Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service category | Service category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Service Place Codes | Example Service Place Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service type | Service type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service Request Category Codes | Service Request Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service Request Order Details Codes | Service Request Order Details Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Specimen Collection Method | FHIR Specimen Collection Method | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen Container Type | Specimen Container Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Specimen processing procedure | Specimen processing procedure | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Substance Code | Substance Code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Surface Codes | Surface Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Oral Site Codes | Oral Site Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Vaccine Administered Value Set | Vaccine Administered Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Adjudication Reason | Added | |
| Alcohol Drinking Status | Alcohol Drinking Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Benefit Type | Benefit Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Benefit Category | Benefit Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Body Measurement | Body Measurement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Care Team Qualification | Care Team Qualification | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Care Team Role | Care Team Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| ChargeItem Types | ChargeItem Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Claim Exclusion | Claim Exclusion | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Claim Type | Claim Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Coverage Type | Coverage Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Diagnosis Use | Diagnosis Use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| ICD10 Diagnostic codes | ICD10 Diagnostic codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Diagnostic Report Type | Diagnostic Report Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Diagnostic Type | Diagnostic Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Diet Type | Diet Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| EncounterTypes | EncounterTypes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Form Code | Added | |
| General Assessment | General Assessment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| General Wellbeing | General Wellbeing | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Identifier Type Code | Identifier Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| InsurancePlan Type | InsurancePlan Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Invoice Types | Invoice Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Lifestyle | Lifestyle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Medicine Codes | Medicine Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Mental Status | Mental Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Payment Type | Added | |
| Physical Activity | Physical Activity | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Plan Type | Plan Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Practitioner Role | Practitioner Role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Price Components | Price Component | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ProductorService | ProductorService | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 9 Notes |
| Program Code | Program Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Reason Code | Added | |
| Related Claim Relationship Code | Related Claim Relationship | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Route Of Administration | Route Of Administration | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Specimen Types | Specimen Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| SupportingInfo Category | SupportingInfo Category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| SupportingInfo Code | SupportingInfo Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Task Codes | Task Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Task Input Type Codes | Task Input Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Task Output Type | Added | |
| Task Output Value | Added | |
| Tobacco Chewing Status | Tobacco Chewing Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Tobacco Smoking Status | Tobacco Smoking Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Vaccine Codes | Vaccine Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 9 Notes |
| Vital Signs | Vital Signs | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| Women Health | Women Health | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 0 Notes |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| AllergyIntolerance | AllergyIntolerance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Appointment | Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Binary | Binary | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| BrandName | BrandName | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CarePlan | CarePlan | Comparison | Union | Intersection | 7 Breaking Changes, 0 Changes, 7 Notes |
| ChargeItem | ChargeItem | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| ClaimCondition | ClaimCondition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ClaimExclusion | ClaimExclusion | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ClaimSupportingInfoRequirement | ClaimSupportingInfoRequirement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ClaimBundle | ClaimBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ClaimResponseBundle | ClaimResponseBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ClaimResponse | ClaimResponse | Comparison | Union | Intersection | 3 Breaking Changes, 1 Change, 10 Notes |
| Claim | Claim | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| CommunicationRequest | CommunicationRequest | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 2 Notes |
| Communication | Communication | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Condition | Condition | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| CoverageEligibilityRequestBundle | CoverageEligibilityRequestBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CoverageEligibilityRequest | CoverageEligibilityRequest | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| CoverageEligibilityResponseBundle | CoverageEligibilityResponseBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| CoverageEligibilityResponse | CoverageEligibilityResponse | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Coverage | Coverage | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| DevicePerformerObserver | Added | |
| DeviceUseStatement | Added | |
| Device | Added | |
| DiagnosticReportImaging | DiagnosticReportImaging | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| DiagnosticReportLab | DiagnosticReportLab | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| DiagnosticReportRecord | DiagnosticReportRecord | Failed | |
| DischargeSummaryRecord | DischargeSummaryRecord | Failed | Found a slice at 'Composition.section' but there was no definition for the slicing |
| DocumentBundle | DocumentBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| DocumentReference | DocumentReference | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| Encounter | Encounter | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 5 Notes |
| FamilyMemberHistory | FamilyMemberHistory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Flag | Added | |
| HealthDocumentRecord | HealthDocumentRecord | Failed | Java heap space |
| ImagingStudy | ImagingStudy | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ImmunizationRecommendation | ImmunizationRecommendation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ImmunizationRecord | ImmunizationRecord | Failed | Java heap space |
| Immunization | Immunization | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| InsurancePlanBundle | InsurancePlanBundle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| InsurancePlan | InsurancePlan | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| InvoiceRecord | InvoiceRecord | Failed | |
| Invoice | Invoice | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 11 Notes |
| Media | Media | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| MedicationRequest | MedicationRequest | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| MedicationStatement | MedicationStatement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medication | Medication | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| OPConsultRecord | OPConsultRecord | Failed | Found a slice at 'Composition.section' but there was no definition for the slicing |
| ObservationBMI | Added | |
| ObservationBP | Added | |
| ObservationBodyHeight | Added | |
| ObservationBodyMeasurement | ObservationBodyMeasurement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| ObservationBodyTemp | Added | |
| ObservationBodyWeight | Added | |
| ObservationGeneralAssessment | ObservationGeneralAssessment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| ObservationHeadCircum | Added | |
| ObservationHeartRate | Added | |
| ObservationLifestyle | ObservationLifestyle | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| ObservationResprate | Added | |
| ObservationOxygensat | Added | |
| ObservationPhysicalActivity | ObservationPhysicalActivity | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| ObservationVitalSigns | ObservationVitalSigns | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| ObservationVitalsPanel | Added | |
| ObservationWomenHealth | ObservationWomenHealth | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| Observation | Observation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Organization | Organization | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| Patient | Patient | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
